MdiEx_2200_Vortek_v3.2 vs Samsung Proprietary driver
On Samsung Xclipse 920 (Samsung Galaxy S22, Samsung Galaxy S22 Ultra, Samsung Galaxy S23 FE, Samsung Galaxy S24 FE, Samsung Galaxy S24+). The first driver named is compared against the second, which is the baseline.
StockSamsung Proprietary driver
vsCustomMdiEx_2200_Vortek_v3.2
Graphics system version (Vulkan)1.3.279 to 1.3.231
Optional features (extensions)146 to 149+12 -9
Features that pass their check (validated)49 to 6018 pass only on MdiEx_2200_Vortek_v3.2 7 pass only on Samsung Proprietary driver
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Samsung Proprietary driver details MdiEx_2200_Vortek_v3.2 details
Feature checks that differ (37)
| Feature | Stock | Custom | Change |
|---|---|---|---|
| extendedDynamicState3ColorBlendEnable | pass | unsupported | lost |
| extendedDynamicState3ColorBlendEquation | pass | unsupported | lost |
| extendedDynamicState3ColorWriteMask | pass | unsupported | lost |
| extendedDynamicState3DepthClampEnable | pass | unsupported | lost |
| extendedDynamicState3LogicOpEnable | pass | unsupported | lost |
| extendedDynamicState3PolygonMode | pass | unsupported | lost |
| vertexInputDynamicState | pass | unsupported | lost |
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| extendedDynamicState3AlphaToCoverageEnable | untested | unsupported | changed |
| extendedDynamicState3ConservativeRasterizationMode | untested | unsupported | changed |
| extendedDynamicState3DepthClipEnable | untested | unsupported | changed |
| extendedDynamicState3DepthClipNegativeOneToOne | untested | unsupported | changed |
| extendedDynamicState3ExtraPrimitiveOverestimationSize | untested | unsupported | changed |
| extendedDynamicState3LineRasterizationMode | untested | unsupported | changed |
| extendedDynamicState3LineStippleEnable | untested | unsupported | changed |
| extendedDynamicState3ProvokingVertexMode | untested | unsupported | changed |
| extendedDynamicState3RasterizationSamples | untested | unsupported | changed |
| extendedDynamicState3SampleLocationsEnable | untested | unsupported | changed |
| extendedDynamicState3SampleMask | untested | unsupported | changed |
| extendedDynamicState3TessellationDomainOrigin | untested | unsupported | changed |
Speed test scenes (benchmark)
Neither driver has a valid speed test (benchmark report) yet.
Technical differences (Vulkan)
Extensions only in MdiEx_2200_Vortek_v3.2 (12)
- VK_AMD_device_coherent_memory
- VK_EXT_memory_priority
- VK_EXT_pageable_device_local_memory
- VK_EXT_pci_bus_info
- VK_EXT_progress_marker
- VK_KHR_dynamic_rendering
- VK_KHR_format_feature_flags2
- VK_KHR_fragment_shader_barycentric
- VK_KHR_global_priority
- VK_KHR_maintenance4
- VK_KHR_ray_tracing_maintenance1
- VK_KHR_shader_subgroup_uniform_control_flow
Extensions only in Samsung Proprietary driver (9)
- VK_EXT_descriptor_buffer
- VK_EXT_extended_dynamic_state3
- VK_EXT_external_memory_acquire_unmodified
- VK_EXT_frame_boundary
- VK_EXT_image_drm_format_modifier
- VK_EXT_physical_device_drm
- VK_EXT_shader_module_identifier
- VK_EXT_vertex_input_dynamic_state
- VK_SEC_amigo_profiling
Core features that differ (1)
| multiviewGeometryShader | pass to unsupported |
Limits that differ (1)
| Limit | Stock | Custom |
|---|---|---|
| discreteQueuePriorities | 3 | 2 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None