Adreno (TM) 830
Found in: HONOR AAK-AN00, HONOR Magic V5, nubia NX789J, OnePlus 13, POCO F8 Pro, realme GT 7 Pro, Samsung Galaxy S25, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25+, Xiaomi 15, ZTE NP05J.
Stock driver vs custom driver
- pipeline_barriers65% faster
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1337 of 2304 cells, pipeline_barriers_2160p: 1038 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Not on equal terms: the GPU clock differed during 1 of these scenes (for example pipeline_barriers: stock at 59% of the device's maximum, custom at 82%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
See every difference- compute_nbody56% slower
- pipeline_barriers65% faster
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1337 of 2304 cells, pipeline_barriers_2160p: 1038 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Not on equal terms: the GPU clock differed during 2 of these scenes (for example compute_nbody: stock at 61% of the device's maximum, custom at 34%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
See every differenceWhat differs between these drivers
Only the rows on which these drivers disagree. A driver is listed once it has a driver check. Scroll sideways to see every driver.
| Driver | Stock driver, build of 2026-06-22Stock | Stock driver, build of 2026-05-08Stock | Stock driver, build of 2026-03-26Stock | Stock driver, build of 2026-02-12Stock | Stock driver, build of 2026-02-06Stock | Stock driver, build of 2026-01-30Stock | Stock driver, build of 2025-07-21Stock | Stock driver, build of 2025-05-02Stock | WN-Turnip-1.19-p_AxxxCustom | WN-Turnip-1.16-p_AxxxCustom | Turnip_Gen8_V33Custom | Qualcomm-891.7Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature checks that pass | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 49 of 51 | 49 of 51 | 49 of 51 | 44 of 45 |
| Vulkan version | 1.3.284 | 1.3.284 | 1.3.284 | 1.3.284 | 1.3.284 | 1.3.284 | 1.3.284 | 1.3.284 | 1.4.363 | 1.4.362 | 1.4.354 | 1.3.351 |
| Optional features (extensions) | 171 | 165 | 165 | 165 | 165 | 165 | 164 | 163 | 179 | 178 | 173 | 189 |
| Feature checks with different results | ||||||||||||
| core.compute_udiv | pass | pass | pass | pass | pass | pass | pass | pass | fail | fail | fail | pass |
| extendedDynamicState3ColorBlendEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass | pass | unsupported |
| extendedDynamicState3ColorBlendEquation | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass | pass | unsupported |
| extendedDynamicState3ColorWriteMask | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass | pass | unsupported |
| extendedDynamicState3DepthClampEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass | pass | unsupported |
| extendedDynamicState3LogicOpEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass | pass | unsupported |
| extendedDynamicState3PolygonMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass | pass | unsupported |
18 more features that only some of these drivers offer
| Feature | Stock driver, build of 2026-06-22 | Stock driver, build of 2026-05-08 | Stock driver, build of 2026-03-26 | Stock driver, build of 2026-02-12 | Stock driver, build of 2026-02-06 | Stock driver, build of 2026-01-30 | Stock driver, build of 2025-07-21 | Stock driver, build of 2025-05-02 | WN-Turnip-1.19-p_Axxx | WN-Turnip-1.16-p_Axxx | Turnip_Gen8_V33 | Qualcomm-891.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| extendedDynamicState3AlphaToCoverageEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3AlphaToOneEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3ConservativeRasterizationMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3DepthClipEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3DepthClipNegativeOneToOne | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3ExtraPrimitiveOverestimationSize | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3LineRasterizationMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3ProvokingVertexMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3RasterizationSamples | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3RasterizationStream | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3SampleLocationsEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3SampleMask | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| extendedDynamicState3TessellationDomainOrigin | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| shaderResourceMinLod | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | unsupported |
| shaderResourceResidency | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | untested |
| sparseResidency16Samples | untested | untested | untested | untested | untested | untested | untested | untested | unsupported | unsupported | unsupported | untested |
| sparseResidencyAliased | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested | untested | untested |
| sparseResidencyImage3D | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested |
All drivers (16)
Choose a graphics driver to see what works on it, which Windows games it could run, and its technical details (Vulkan features, limits, and extensions).
likelymaybelimitednoThe colored tags are an estimate of which games a driver could run, from its test results. DX9 to DX12 are kinds of Windows games. The year on a tag is when that kind first came out, so DX11 2009+ means Windows games made from 2009 on. Switch is Switch games. Both are played on Android through an emulator app.