Adreno (TM) 840
Found in: iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 2512BPNDAG.
Stock driver vs custom driver
What differs between these drivers
Only the rows on which these drivers disagree. A driver is listed once it has a driver check. Scroll sideways to see every driver.
| Driver | Stock driver, build of 2026-09-15Stock | Stock driver, build of 2026-07-15Stock | Stock driver, build of 2026-07-01Stock | Stock driver, build of 2026-06-11Stock | Stock driver, build of 2026-05-29Stock | Stock driver, build of 2026-05-01Stock | Stock driver, build of 2026-04-30Stock | Stock driver, build of 2026-02-03Stock | Stock driver, build of 2025-10-25Stock | turnip_mrpurple_T30-toastedCustom | Turnip_Gen8_V37Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature checks that pass | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 44 of 45 | 49 of 51 | 49 of 51 |
| Vulkan version | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.295 | 1.4.359 | 1.4.363 |
| Optional features (extensions) | 183 | 181 | 186 | 184 | 190 | 186 | 183 | 183 | 180 | 178 | 184 |
| Feature checks with different results | |||||||||||
| core.compute_udiv | pass | pass | pass | pass | pass | pass | pass | pass | pass | fail | fail |
| extendedDynamicState3ColorBlendEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3ColorBlendEquation | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3ColorWriteMask | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3DepthClampEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3LogicOpEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3PolygonMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
18 more features that only some of these drivers offer
| Feature | Stock driver, build of 2026-09-15 | Stock driver, build of 2026-07-15 | Stock driver, build of 2026-07-01 | Stock driver, build of 2026-06-11 | Stock driver, build of 2026-05-29 | Stock driver, build of 2026-05-01 | Stock driver, build of 2026-04-30 | Stock driver, build of 2026-02-03 | Stock driver, build of 2025-10-25 | turnip_mrpurple_T30-toasted | Turnip_Gen8_V37 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| extendedDynamicState3AlphaToCoverageEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3AlphaToOneEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3ConservativeRasterizationMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3DepthClipEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3DepthClipNegativeOneToOne | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3ExtraPrimitiveOverestimationSize | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3LineRasterizationMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3ProvokingVertexMode | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3RasterizationSamples | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3RasterizationStream | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3SampleLocationsEnable | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3SampleMask | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3TessellationDomainOrigin | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| shaderSharedInt64Atomics | untested | untested | untested | untested | untested | untested | untested | untested | untested | unsupported | unsupported |
| shaderResourceMinLod | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| shaderResourceResidency | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| sparseResidency16Samples | untested | untested | untested | untested | untested | untested | untested | untested | untested | unsupported | unsupported |
| sparseResidencyAliased | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
All drivers (14)
Choose a graphics driver to see what works on it, which Windows games it could run, and its technical details (Vulkan features, limits, and extensions).
likelymaybelimitednoThe colored tags are an estimate of which games a driver could run, from its test results. DX9 to DX12 are kinds of Windows games. The year on a tag is when that kind first came out, so DX11 2009+ means Windows games made from 2009 on. Switch is Switch games. Both are played on Android through an emulator app.