Turnip-v26.3.0-20261013 custom
Mesa 26.3.0-devel (git-9a50e25c64) · 1 report
Compare with another driver
Problems (0)
No failing, crashing or inconclusive features are recorded for this driver.
All features (0)
| Feature | Result | Status | Installs |
|---|
Speed test scenes (benchmark)
| Scene | Runs | Median ms | Average ms | Best ms | Worst ms | Notes |
|---|---|---|---|---|---|---|
| compute_nbody | 1 | 29.70 | 29.89 | 29.70 | 29.70 | |
| hdr_2160p | 1 | 134.11 | 136.25 | 134.11 | 134.11 | |
| oit_linked_lists | 1 | 60.00 | 60.71 | 60.00 | 60.00 | |
| pipeline_barriers | 1 | 19.66 | 19.61 | 19.66 | 19.66 | |
| subpasses | 1 | 30.86 | 30.87 | 30.86 | 30.86 |
Reports (1)
From: Samsung Galaxy F23 5G.
| Report | Kind | Tier | Valid | Device | Received |
|---|---|---|---|---|---|
| #1005 | benchmark | Attested, locked device | valid | Samsung Galaxy F23 5G |