Turnip_Gen8_V38 vs Turnip_Gen8_V37
On Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V37
vsCustomTurnip_Gen8_V38
Graphics system version (Vulkan)1.4.363 to 1.4.363
Optional features (extensions)184 to 185+1 -0
Features that pass their check (validated)49 to 6516 pass only on Turnip_Gen8_V38 0 pass only on Turnip_Gen8_V37
Speed test scenes (benchmark)1 faster 3 slower2% faster overall (geometric mean)
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
- compute_nbody_2x13% slower
- hdr_2160p91% faster
- oit_linked_lists8% slower
- pipeline_barriers_2160p29% slower
Turnip_Gen8_V37 details Turnip_Gen8_V38 details
Feature checks that differ (17)
| Feature | Turnip_Gen8_V37 | Turnip_Gen8_V38 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| compat.nested_map | untested | crash | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_Gen8_V37 ms | Turnip_Gen8_V38 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 2.94 | n/a | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| compute_nbody_2x | 9.15 | 10.55 | 13% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| hdr_2160p | 16.99 | 8.91 | 91% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 11.91 | 12.89 | 8% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 1.58 | 1.56 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers_2160p | 4.74 | 6.71 | 29% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| subpasses | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | 7.51 | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Turnip_Gen8_V38 (1)
- VK_QCOM_rotated_copy_commands
Extensions only in Turnip_Gen8_V37 (0)
- None
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | Turnip_Gen8_V37 | Turnip_Gen8_V38 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None