DD-Turnip-v0.3.4 vs Turnip_v27.0.0-R1-Oneui
On Adreno (TM) 740 (AYN Odin2, AYN Odin2 Portal, AYN Thor, HONOR Magic5 Pro, Moorechip Retroid Pocket 6, Moorechip Retroid Pocket Nova, motorola edge plus 2023, OnePlus 11 5G, OnePlus 12R, POCO F6 Pro, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23 Ultra, Samsung Galaxy S23 Ultra, Samsung Galaxy S23+, Samsung Galaxy Z Fold5, Sony Xperia 1 V, Xiaomi 13 pro). The first driver named is compared against the second, which is the baseline.
StockTurnip_v27.0.0-R1-Oneui
vsCustomDD-Turnip-v0.3.4
Graphics system version (Vulkan)1.4.363 to 1.4.363
Optional features (extensions)182 to 177+0 -5
Features that pass their check (validated)49 to 66DD-Turnip-v0.3.4: sent from a device this site could not confirm (unverified)17 pass only on DD-Turnip-v0.3.4 0 pass only on Turnip_v27.0.0-R1-Oneui
Speed test scenes (benchmark)0 faster 5 slower39% slower overall (geometric mean)
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
- compute_nbody_2x22% slower
- hdr_2160p45% slower
- oit_linked_lists46% slower
- pipeline_barriers_2160p39% slower
- subpasses_2160p41% slower
Turnip_v27.0.0-R1-Oneui details DD-Turnip-v0.3.4 details
Feature checks that differ (18)
| Feature | Turnip_v27.0.0-R1-Oneui | DD-Turnip-v0.3.4 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| compat.nested_map | untested | crash | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_v27.0.0-R1-Oneui ms | DD-Turnip-v0.3.4 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 7.88 | 10.22 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 512 vs ? | no large difference no small difference |
| compute_nbody_2x | 15.90 | 20.35 | 22% slower | 3 of 3 vs ? | 719 vs ? | not checked |
| hdr_2160p | 16.29 | 29.48 | 45% slower | 3 of 3 vs 3 of 3 | 719 vs ? | no large difference no small difference |
| oit_linked_lists | 26.77 | 49.35 | 46% slower | 3 of 3 vs 3 of 3 | 719 vs ? | no large difference no small difference |
| pipeline_barriers | 2.31 | 4.43 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 719 vs ? | no large difference no small difference |
| pipeline_barriers_2160p | 9.02 | 14.86 | 39% slower | 3 of 3 vs 3 of 3 | 719 vs ? | no large difference no small difference |
| subpasses | 3.59 | 7.07 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 719 vs ? | not checked |
| subpasses_2160p | 14.98 | 25.36 | 41% slower | 3 of 3 vs 3 of 3 | 678 vs ? | not checked |
Technical differences (Vulkan)
Extensions only in DD-Turnip-v0.3.4 (0)
- None
Extensions only in Turnip_v27.0.0-R1-Oneui (5)
- VK_EXT_present_mode_fifo_latest_ready
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait2
- VK_KHR_swapchain_maintenance1
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | Turnip_v27.0.0-R1-Oneui | DD-Turnip-v0.3.4 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None