turnip_faux123_v1.2.0 vs turnip_faux123_v1.1.9-rc14
On Adreno (TM) 660 (Asus ROG Phone 5 series, Razer Edge, Samsung Galaxy S21 Ultra 5G, Samsung Galaxy S21+ 5G, Sony Xperia PRO-I). The first driver named is compared against the second, which is the baseline.
- compute_nbody9% faster
- hdr_2160p102% faster
- oit_linked_lists3% faster
- pipeline_barriers_2160p1% faster
- subpasses_2160p2% faster
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1358 of 2304 cells, pipeline_barriers_2160p: 1342 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Not on equal terms: the GPU clock differed during 2 of these scenes (for example compute_nbody: stock at 83% of the device's maximum, custom at 76%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
turnip_faux123_v1.1.9-rc14 details turnip_faux123_v1.2.0 details
Feature checks that differ (15)
| Feature | turnip_faux123_v1.1.9-rc14 | turnip_faux123_v1.2.0 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
| Scene | turnip_faux123_v1.1.9-rc14 ms | turnip_faux123_v1.2.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 12.65 | 11.59 | 9% faster | 3 of 3 vs 3 of 3 | 697 vs 642 not comparable | no large difference no small difference |
| hdr_2160p | 69.31 | 34.35 | 102% faster | 3 of 3 vs 3 of 3 | 809 vs 840 | no large difference no small difference |
| oit_linked_lists | 30.88 | 29.95 | 3% faster | 3 of 3 vs 3 of 3 | 840 vs 752 not comparable | no large difference no small difference |
| pipeline_barriers | 3.78 | 3.74 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 792 vs 830 | no large difference differs in 1358 small areas |
| pipeline_barriers_2160p | 14.42 | 14.23 | 1% faster | 3 of 3 vs 3 of 3 | 745 vs 762 | no large difference differs in 1342 small areas |
| subpasses | 6.18 | 6.11 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 819 vs 830 | not checked |
| subpasses_2160p | 23.48 | 23.08 | 2% faster | 3 of 3 vs 3 of 3 | 775 vs 792 | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.0 (0)
- None
Extensions only in turnip_faux123_v1.1.9-rc14 (1)
- VK_EXT_image_compression_control
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | turnip_faux123_v1.1.9-rc14 | turnip_faux123_v1.2.0 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None