Home / Adreno
Adreno (TM) 660
Found in: Asus ROG Phone 5 series, Razer Edge, Samsung Galaxy S21 Ultra 5G, Samsung Galaxy S21+ 5G, Sony Xperia PRO-I.
Stock driver vs custom driver
StockQualcomm Technologies Inc. Adreno Vulkan Driver
vsCustomturnip_faux123_v1.1.9-rc14
Graphics system version (Vulkan)1.1.128 to 1.3.359
Optional features (extensions)75 to 164+95 -6
Features that pass their check (validated)31 to 5019 pass only on turnip_faux123_v1.1.9-rc14 0 pass only on Qualcomm Technologies Inc. Adreno Vulkan Driver
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
See every differenceStockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
StockQualcomm Technologies Inc. Adreno Vulkan Driver
vsCustomturnip_faux123_v1.1.9-rc13
Graphics system version (Vulkan)1.1.128 to 1.3.359
Optional features (extensions)75 to 164+95 -6
Features that pass their check (validated)31 to 5019 pass only on turnip_faux123_v1.1.9-rc13 0 pass only on Qualcomm Technologies Inc. Adreno Vulkan Driver
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
See every differenceStockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
What differs between these drivers
Only the rows on which these drivers disagree. A driver is listed once it has a driver check. Scroll sideways to see every driver.
| Driver | Stock driver, build of 2025-05-11Stock | Stock driver, build of 2023-09-13Stock | Stock driver, build of 2022-08-23Stock | Stock driver, build of 2022-06-27Stock | Stock driver, build of 2021-11-10Stock | turnip_faux123_v1.1.9-rc14Custom | turnip_faux123_v1.1.9-rc13Custom |
|---|---|---|---|---|---|---|---|
| Feature checks that pass | 31 of 32 | 31 of 32 | 31 of 32 | 31 of 32 | 31 of 32 | 50 of 50 | 50 of 50 |
| DX9 games | maybe | maybe | maybe | maybe | maybe | likely | likely |
| DX10 games | maybe | maybe | maybe | maybe | maybe | likely | likely |
| DX11 games | maybe | maybe | maybe | maybe | maybe | likely | likely |
| DX12 games | no | no | no | no | no | likely | likely |
| Vulkan version | 1.1.128 | 1.1.128 | 1.1.128 | 1.1.128 | 1.1.128 | 1.3.359 | 1.3.359 |
| Optional features (extensions) | 75 | 75 | 73 | 74 | 74 | 164 | 164 |
| Feature checks with different results | |||||||
| core.copy_wide_row_length | fail | fail | fail | fail | fail | pass | pass |
| borderColorSwizzle | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| colorWriteEnable | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| customBorderColors | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| depthClipControl | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState2 | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState2LogicOp | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3ColorBlendEnable | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3ColorBlendEquation | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3ColorWriteMask | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3DepthClampEnable | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3LogicOpEnable | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| extendedDynamicState3PolygonMode | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| inlineUniformBlock | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| robustBufferAccess2 | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| robustImageAccess2 | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| vertexInputDynamicState | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| multiViewport | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
| textureCompressionBC | unsupported | unsupported | unsupported | unsupported | unsupported | pass | pass |
21 more features that only some of these drivers offer
| Feature | Stock driver, build of 2025-05-11 | Stock driver, build of 2023-09-13 | Stock driver, build of 2022-08-23 | Stock driver, build of 2022-06-27 | Stock driver, build of 2021-11-10 | turnip_faux123_v1.1.9-rc14 | turnip_faux123_v1.1.9-rc13 |
|---|---|---|---|---|---|---|---|
| borderColorSwizzleFromImage | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| customBorderColorWithoutFormat | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState2PatchControlPoints | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3AlphaToCoverageEnable | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3AlphaToOneEnable | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3DepthClipEnable | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3DepthClipNegativeOneToOne | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3LineRasterizationMode | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3ProvokingVertexMode | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3RasterizationSamples | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3RasterizationStream | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3SampleLocationsEnable | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3SampleMask | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3TessellationDomainOrigin | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| descriptorBindingInlineUniformBlockUpdateAfterBind | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| nullDescriptor | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| logicOp | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| shaderInt64 | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| shaderResourceMinLod | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| shaderTessellationAndGeometryPointSize | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
| variableMultisampleRate | unsupported | unsupported | unsupported | unsupported | unsupported | untested | untested |
All drivers (7)
Choose a graphics driver to see what works on it, which Windows games it could run, and its technical details (Vulkan features, limits, and extensions).
likelymaybelimitednoThe colored tags are an estimate of which games a driver could run, from its test results. DX9 to DX12 are kinds of Windows games. The year on a tag is when that kind first came out, so DX11 2009+ means Windows games made from 2009 on. Switch is Switch games. Both are played on Android through an emulator app.
Drivers the devices came with (stock)
Stock driver, build of 2025-05-11
31 pass, 1 fail of 32 checks
4 reports3 installs2 validations2 benchmarks0 sweeps
Stock driver, build of 2023-09-13
31 pass, 1 fail of 32 checks
5 reports1 install1 validation4 benchmarks0 sweeps
Stock driver, build of 2022-08-23
31 pass, 1 fail of 32 checks
2 reports1 install1 validation1 benchmark0 sweeps
Stock driver, build of 2022-06-27
31 pass, 1 fail of 32 checks
1 report1 install1 validation0 benchmarks0 sweeps
Stock driver, build of 2021-11-10
31 pass, 1 fail of 32 checks
2 reports1 install1 validation1 benchmark0 sweeps