Mali-G57 vs Mali-G57
On Mali-G57 (Anbernic RG556, Motorola moto g35 5G, Redmi A5, TECNO KL4). The first driver named is compared against the second, which is the baseline.
StockMali-G57
vsCustomMali-G57
Graphics system version (Vulkan)1.3.278 to 1.3.225
Optional features (extensions)121 to 99+0 -22
Features that pass their check (validated)53 to 310 pass only on Mali-G57 22 pass only on Mali-G57
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Mali-G57 details Mali-G57 details
Feature checks that differ (32)
| Feature | Stock | Mali-G57 | Change |
|---|---|---|---|
| extendedDynamicState | pass | fail | lost |
| extendedDynamicState3DepthClampEnable | pass | unsupported | lost |
| vertexInputDynamicState | pass | unsupported | lost |
| timelineSemaphore | pass | fail | lost |
| depthClamp | pass | untested | lost |
| largePoints | pass | untested | lost |
| compat.helper_loop_terminator | pass | untested | lost |
| compat.nested_map | pass | untested | lost |
| core.blend_advertised_formats | pass | untested | lost |
| core.compute_big_stack | pass | untested | lost |
| core.host_coherent_readback | pass | untested | lost |
| core.mrt_partial_kill | pass | untested | lost |
| core.ubo_update_buffer | pass | untested | lost |
| core.ubo_written_after_record | pass | untested | lost |
| core.varying_subset | pass | untested | lost |
| mem.image_padding | pass | untested | lost |
| perf.fb_local_barrier_large_draws | pass | untested | lost |
| perf.fb_local_barrier_overdraw | pass | untested | lost |
| push.max_combined_image_samplers | pass | unsupported | lost |
| push.max_uniform_buffers | pass | unsupported | lost |
| stage.geometry_max_output | pass | untested | lost |
| sync.first_submit_clear_then_compute | pass | untested | lost |
| extendedDynamicState3DepthClipEnable | untested | unsupported | changed |
| extendedDynamicState3LineRasterizationMode | untested | unsupported | changed |
| extendedDynamicState3ProvokingVertexMode | untested | unsupported | changed |
| extendedDynamicState3SampleMask | untested | unsupported | changed |
| extendedDynamicState3TessellationDomainOrigin | untested | unsupported | changed |
| dualSrcBlend | untested | unsupported | changed |
| logicOp | untested | unsupported | changed |
| wideLines | untested | unsupported | changed |
| stage.geometry_point_size | unsupported | untested | changed |
| stress.scratch_per_batch | unsupported | untested | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Stock ms | Mali-G57 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 37.01 | n/a | only one side | 3 of 3 vs 1 of 3 | ? vs ? | no large difference no small difference |
| hdr_2160p | 107.99 | n/a | only one side | 3 of 3 vs 0 of 3 | ? vs ? | not checked |
| oit_linked_lists | 42.86 | n/a | only one side | 3 of 3 vs 2 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 22.44 | n/a | only one side | 3 of 3 vs 1 of 3 | ? vs ? | not checked |
| subpasses | 62.67 | n/a | only one side | 3 of 3 vs 1 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Mali-G57 (0)
- None
Extensions only in Mali-G57 (22)
- VK_ARM_shader_core_builtins
- VK_ARM_shader_core_properties
- VK_EXT_debug_marker
- VK_EXT_depth_clamp_zero_one
- VK_EXT_depth_clip_enable
- VK_EXT_device_address_binding_report
- VK_EXT_device_fault
- VK_EXT_dynamic_rendering_unused_attachments
- VK_EXT_extended_dynamic_state3
- VK_EXT_external_memory_acquire_unmodified
- VK_EXT_frame_boundary
- VK_EXT_hdr_metadata
- VK_EXT_image_2d_view_of_3d
- VK_EXT_image_sliced_view_of_3d
- VK_EXT_legacy_dithering
- VK_EXT_pipeline_protected_access
- VK_EXT_pipeline_robustness
- VK_EXT_shader_tile_image
- VK_EXT_vertex_input_dynamic_state
- VK_GOOGLE_decorate_string
- VK_KHR_push_descriptor
- VK_KHR_shader_subgroup_uniform_control_flow
Core features that differ (0)
| None |
Limits that differ (9)
| Limit | Stock | Mali-G57 |
|---|---|---|
| maxUniformBufferRange | 2147483648 | 65536 |
| maxStorageBufferRange | 2147483648 | 268435456 |
| maxPerStageDescriptorUniformBuffers | 500000 | 36 |
| maxDescriptorSetUniformBuffers | 500000 | 216 |
| maxFragmentDualSrcAttachments | 8 | 0 |
| maxSamplerLodBias | 126 | 255 |
| maxInterpolationOffset | 0.4375 | 0.5 |
| lineWidthRange | 1, 4095.94 | 1, 1 |
| lineWidthGranularity | 0.0625 | 0 |
Formats supported by only one driver (0 gained, 4 lost)
- None
- B10X6G10X6R10X6G10X6_422_UNORM_4PACK16
- G10X6B10X6G10X6R10X6_422_UNORM_4PACK16
- G10X6_B10X6R10X6_2PLANE_420_UNORM_3PACK16
- G10X6_B10X6R10X6_2PLANE_422_UNORM_3PACK16