Home / Mali
Mali-G52 MC2
Found in: Infinix HOT 60i, Oppo A18, realme RMX3710, Redmi 12C, Redmi 14C, Redmi 15C, TECNO POVA 3, TECNO SPARK 20.
Stock driver vs custom driver
StockMali-G52 MC2
vsCustommali-panvk-26.3.0-devel-r4
Graphics system version (Vulkan)1.3.278 to 1.3.358
Optional features (extensions)132 to 154+42 -20
Features that pass their check (validated)34 to 4413 pass only on mali-panvk-26.3.0-devel-r4 3 pass only on Mali-G52 MC2
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
See every differenceStockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
StockMali-G52 MC2
vsCustomPanvk-Mali-G57-2.0-rc1
Graphics system version (Vulkan)1.3.278 to 1.3.278
Optional features (extensions)132 to 131+0 -1
Features that pass their check (validated)34 to 34both pass the same checks
Speed test scenes (benchmark)1 faster 0 slower 4 even2% faster overall (geometric mean)
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
- compute_nbody0% faster
- hdr_2160p0% slower
- oit_linked_lists11% faster
- pipeline_barriers0% faster
- subpasses0% slower
StockMali-G52 MC2
vsCustomPanvk-Mali-G57-beta_1.2.0
Graphics system version (Vulkan)1.3.278 to 1.3.278
Optional features (extensions)132 to 131+0 -1
Features that pass their check (validated)34 to 34both pass the same checks
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
See every differenceStockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
What differs between these drivers
Only the rows on which these drivers disagree. A driver is listed once it has a driver check. Scroll sideways to see every driver.
| Driver | Stock driver, release r49p1Stock | Stock driver, release r32p1Stock | Stock driver, release r32p1Stock | mali-panvk-26.3.0-devel-r4Custom | Panvk-Mali-G57-beta_1.2.0Custom | Panvk-Mali-G57-2.0-rc1Custom |
|---|---|---|---|---|---|---|
| Feature checks that pass | 34 of 34 | 28 of 29 | 28 of 29 | 44 of 47 | 34 of 34 | 34 of 34 |
| Switch games | maybe | maybe | maybe | likely | maybe | maybe |
| Vulkan version | 1.3.278 | 1.1.177 | 1.1.177 | 1.3.358 | 1.3.278 | 1.3.278 |
| Optional features (extensions) | 132 | 65 | 66 | 154 | 131 | 131 |
| Feature checks with different results | ||||||
| transformFeedback | pass | pass | pass | fail | pass | pass |
| timelineSemaphore | pass | fail | fail | pass | pass | pass |
| limit.uniform_buffer_range | pass | pass | pass | fail | pass | pass |
| push.max_combined_image_samplers | unsupported | unsupported | unsupported | fail | unsupported | unsupported |
| borderColorSwizzle | pass | unsupported | unsupported | pass | pass | pass |
| colorWriteEnable | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| depthClipControl | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| extendedDynamicState | pass | unsupported | unsupported | pass | pass | pass |
| extendedDynamicState2 | pass | unsupported | unsupported | pass | pass | pass |
| extendedDynamicState2LogicOp | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| extendedDynamicState3ColorBlendEnable | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| extendedDynamicState3ColorBlendEquation | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| extendedDynamicState3ColorWriteMask | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| extendedDynamicState3DepthClampEnable | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| extendedDynamicState3LogicOpEnable | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| robustBufferAccess2 | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| vertexInputDynamicState | pass | unsupported | unsupported | pass | pass | pass |
| shaderBufferInt64Atomics | pass | unsupported | unsupported | unsupported | pass | pass |
| multiDrawIndirect | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| multiViewport | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| push.max_uniform_buffers | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
| stress.multi_draw_indirect_large | unsupported | unsupported | unsupported | pass | unsupported | unsupported |
25 more features that only some of these drivers offer
| Feature | Stock driver, release r49p1 | Stock driver, release r32p1 | Stock driver, release r32p1 | mali-panvk-26.3.0-devel-r4 | Panvk-Mali-G57-beta_1.2.0 | Panvk-Mali-G57-2.0-rc1 |
|---|---|---|---|---|---|---|
| borderColorSwizzleFromImage | untested | unsupported | unsupported | untested | untested | untested |
| customBorderColorWithoutFormat | untested | untested | untested | unsupported | untested | untested |
| depthBiasControl | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| depthBiasExact | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| extendedDynamicState2PatchControlPoints | untested | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3AlphaToCoverageEnable | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| extendedDynamicState3DepthClipEnable | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| extendedDynamicState3LineRasterizationMode | untested | unsupported | unsupported | untested | untested | untested |
| extendedDynamicState3ProvokingVertexMode | untested | unsupported | unsupported | unsupported | untested | untested |
| extendedDynamicState3RasterizationSamples | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| extendedDynamicState3SampleMask | untested | unsupported | unsupported | untested | untested | untested |
| extendedDynamicState3TessellationDomainOrigin | untested | unsupported | unsupported | unsupported | untested | untested |
| descriptorBindingInlineUniformBlockUpdateAfterBind | untested | unsupported | unsupported | untested | untested | untested |
| nullDescriptor | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| geometryStreams | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| shaderSharedInt64Atomics | untested | unsupported | unsupported | unsupported | untested | untested |
| depthClamp | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| dualSrcBlend | untested | unsupported | unsupported | untested | untested | untested |
| fillModeNonSolid | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| logicOp | untested | unsupported | unsupported | untested | untested | untested |
| shaderClipDistance | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| shaderCullDistance | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| shaderInt64 | untested | unsupported | unsupported | untested | untested | untested |
| vertexPipelineStoresAndAtomics | unsupported | unsupported | unsupported | untested | unsupported | unsupported |
| wideLines | untested | unsupported | unsupported | untested | untested | untested |
All drivers (8)
Choose a graphics driver to see what works on it, which Windows games it could run, and its technical details (Vulkan features, limits, and extensions).
likelymaybelimitednoThe colored tags are an estimate of which games a driver could run, from its test results. DX9 to DX12 are kinds of Windows games. The year on a tag is when that kind first came out, so DX11 2009+ means Windows games made from 2009 on. Switch is Switch games. Both are played on Android through an emulator app.
Drivers the devices came with (stock)
Stock driver, release r49p1
34 pass of 34 checks
11 reports8 installs8 validations3 benchmarks0 sweeps
Stock driver, release r32p1
28 pass, 1 fail of 29 checks
2 reports2 installs2 validations0 benchmarks0 sweeps
Stock driver, release r32p1
28 pass, 1 fail of 29 checks
1 report1 install1 validation0 benchmarks0 sweeps
Community-built drivers (PanVK)
PanVk-V7-0.0.2-alpha
PanVKNo validation report yet
2 reports2 installs2 validations0 benchmarks0 sweeps
mali-panvk-26.3.0-devel-r4
PanVK44 pass, 3 fail of 47 checks
1 report1 install1 validation0 benchmarks0 sweeps
Drivers from the chip makers, loaded in place of the stock one
Panvk-Mali-G57-beta_1.2.0
ARM34 pass of 34 checks
2 reports2 installs1 validation1 benchmark0 sweeps
Panvk-Mali-G57-2.0-rc1
ARM34 pass of 34 checks
3 reports2 installs1 validation2 benchmarks0 sweeps
PanVK-Kbase-g615-v11-csf-v0.1.0-rc3-5a07217f-EMULATOR
ARMNo validation report yet
1 report1 install0 validations1 benchmark0 sweeps