turnip_faux123_v1.1.9-rc14 vs Turnip_Gen8_V37
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V37
vsCustomturnip_faux123_v1.1.9-rc14
Graphics system version (Vulkan)? to 1.4.359
Optional features (extensions)? to 172not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V37: no driver check yet
Speed test scenes (benchmark)0 faster 1 slower 4 even2% slower overall (geometric mean)
- compute_nbody_2x1% slower
- hdr_2160p11% slower
- oit_linked_lists0% slower
- pipeline_barriers_2160p1% faster
- subpasses_2160p1% faster
Not on equal terms: the GPU clock differed during 3 of these scenes (for example hdr_2160p: stock at 99% of the device's maximum, custom at 83%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V37 details turnip_faux123_v1.1.9-rc14 details
Feature checks that differ
Turnip_Gen8_V37: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V37 ms | turnip_faux123_v1.1.9-rc14 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 3.28 | n/a | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 10.71 | 10.82 | 1% slower | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| hdr_2160p | 15.34 | 17.25 | 11% slower | 3 of 3 vs 3 of 3 | 1092 vs 911 not comparable | no large difference no small difference |
| oit_linked_lists | 17.44 | 17.46 | 0% slower | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers | 1.43 | n/a | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers_2160p | 6.04 | 5.96 | 1% faster | 3 of 3 vs 3 of 3 | 1100 vs 995 not comparable | no large difference no small difference |
| subpasses | 2.52 | 2.52 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | not checked |
| subpasses_2160p | 9.80 | 9.68 | 1% faster | 3 of 3 vs 3 of 3 | 1100 vs 1036 not comparable | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.