DD-Turnip-v0.3.4 vs Turnip-v26.3.0-20261013-r3
On Adreno (TM) 740 (AYN Odin2, AYN Odin2 Portal, AYN Thor, HONOR Magic5 Pro, Moorechip Retroid Pocket 6, Moorechip Retroid Pocket Nova, motorola edge plus 2023, OnePlus 11 5G, OnePlus 12R, POCO F6 Pro, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23 Ultra, Samsung Galaxy S23 Ultra, Samsung Galaxy S23+, Samsung Galaxy Z Fold5, Sony Xperia 1 V, Xiaomi 13 pro). The first driver named is compared against the second, which is the baseline.
StockTurnip-v26.3.0-20261013-r3
vsCustomDD-Turnip-v0.3.4
Graphics system version (Vulkan)1.4.363 to 1.4.363
Optional features (extensions)177 to 177+0 -0
Features that pass their check (validated)49 to 66DD-Turnip-v0.3.4: sent from a device this site could not confirm (unverified)17 pass only on DD-Turnip-v0.3.4 0 pass only on Turnip-v26.3.0-20261013-r3
Speed test scenes (benchmark)1 faster 4 slower1% slower overall (geometric mean)
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
- compute_nbody18% slower
- hdr_2160p77% faster
- oit_linked_lists21% slower
- pipeline_barriers_2160p6% slower
- subpasses_2160p13% slower
Turnip-v26.3.0-20261013-r3 details DD-Turnip-v0.3.4 details
Feature checks that differ (18)
| Feature | Turnip-v26.3.0-20261013-r3 | DD-Turnip-v0.3.4 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| compat.nested_map | untested | crash | changed |
Speed test scenes (benchmark)
| Scene | Turnip-v26.3.0-20261013-r3 ms | DD-Turnip-v0.3.4 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 8.40 | 10.22 | 18% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| compute_nbody_2x | n/a | 20.35 | only one side | ? vs ? | ? vs ? | not checked |
| hdr_2160p | 52.19 | 29.48 | 77% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 38.97 | 49.35 | 21% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 3.72 | 4.43 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers_2160p | 13.98 | 14.86 | 6% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| subpasses | 5.94 | 7.07 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | 22.17 | 25.36 | 13% slower | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in DD-Turnip-v0.3.4 (0)
- None
Extensions only in Turnip-v26.3.0-20261013-r3 (0)
- None
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | Turnip-v26.3.0-20261013-r3 | DD-Turnip-v0.3.4 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None