XclipseOld920 vs Samsung Proprietary driver
On Samsung Xclipse 940 (Samsung Galaxy S24, Samsung Galaxy S24, Samsung Galaxy S24 FE, Samsung Galaxy S24 FE, Samsung Galaxy S24+, Samsung Galaxy S25 FE). The first driver named is compared against the second, which is the baseline.
StockSamsung Proprietary driver
vsCustomXclipseOld920
Graphics system version (Vulkan)1.3.279 to 1.3.231
Optional features (extensions)154 to 150+5 -9
Features that pass their check (validated)49 to 420 pass only on XclipseOld920 7 pass only on Samsung Proprietary driver
Speed test scenes (benchmark)none comparable
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Not compared: 6 scenes with a paced frame rate (compute_nbody, compute_nbody_2x, oit_linked_lists, pipeline_barriers, subpasses, subpasses_2160p). At least one of the two drivers was held at a fixed frame rate there, so the two times do not measure the same thing.
Samsung Proprietary driver details XclipseOld920 details
Feature checks that differ (19)
| Feature | Stock | Custom | Change |
|---|---|---|---|
| extendedDynamicState3ColorBlendEnable | pass | unsupported | lost |
| extendedDynamicState3ColorBlendEquation | pass | unsupported | lost |
| extendedDynamicState3ColorWriteMask | pass | unsupported | lost |
| extendedDynamicState3DepthClampEnable | pass | unsupported | lost |
| extendedDynamicState3LogicOpEnable | pass | unsupported | lost |
| extendedDynamicState3PolygonMode | pass | unsupported | lost |
| vertexInputDynamicState | pass | unsupported | lost |
| extendedDynamicState3AlphaToCoverageEnable | untested | unsupported | changed |
| extendedDynamicState3ConservativeRasterizationMode | untested | unsupported | changed |
| extendedDynamicState3DepthClipEnable | untested | unsupported | changed |
| extendedDynamicState3DepthClipNegativeOneToOne | untested | unsupported | changed |
| extendedDynamicState3ExtraPrimitiveOverestimationSize | untested | unsupported | changed |
| extendedDynamicState3LineRasterizationMode | untested | unsupported | changed |
| extendedDynamicState3LineStippleEnable | untested | unsupported | changed |
| extendedDynamicState3ProvokingVertexMode | untested | unsupported | changed |
| extendedDynamicState3RasterizationSamples | untested | unsupported | changed |
| extendedDynamicState3SampleLocationsEnable | untested | unsupported | changed |
| extendedDynamicState3SampleMask | untested | unsupported | changed |
| extendedDynamicState3TessellationDomainOrigin | untested | unsupported | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Stock ms | Custom ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | not compared | 3 of 3 vs ? | ? vs ? | not checked | |
| compute_nbody_2x | n/a | not compared | ? vs ? | ? vs ? | not checked | |
| hdr_2160p | 36.65 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| oit_linked_lists | n/a | not compared | 3 of 3 vs ? | ? vs ? | not checked | |
| pipeline_barriers | n/a | not compared | 3 of 3 vs ? | ? vs ? | not checked | |
| pipeline_barriers_2160p | 7.14 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| subpasses | n/a | not compared | 3 of 3 vs ? | ? vs ? | not checked | |
| subpasses_2160p | n/a | not compared | 3 of 3 vs ? | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in XclipseOld920 (5)
- VK_AMD_device_coherent_memory
- VK_EXT_memory_priority
- VK_EXT_pageable_device_local_memory
- VK_EXT_pci_bus_info
- VK_EXT_progress_marker
Extensions only in Samsung Proprietary driver (9)
- VK_EXT_descriptor_buffer
- VK_EXT_extended_dynamic_state3
- VK_EXT_external_memory_acquire_unmodified
- VK_EXT_frame_boundary
- VK_EXT_image_drm_format_modifier
- VK_EXT_physical_device_drm
- VK_EXT_shader_module_identifier
- VK_EXT_vertex_input_dynamic_state
- VK_SEC_amigo_profiling
Core features that differ (1)
| multiviewGeometryShader | pass to unsupported |
Limits that differ (1)
| Limit | Stock | Custom |
|---|---|---|
| discreteQueuePriorities | 3 | 2 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None