panvk_faux123_v1.0.1 vs panvk_faux123_rp4pro_v0.13.0
On Mali-G77 (Infinix GT 10 Pro, motorola edge 40, Redmi K40 Gaming, Redmi Note 10 Pro, Retroid Pocket 4 Pro, Samsung Galaxy Note20 Ultra, Samsung Galaxy S20 Ultra 5G, Xiaomi 11T). The first driver named is compared against the second, which is the baseline.
Stockpanvk_faux123_rp4pro_v0.13.0
vsCustompanvk_faux123_v1.0.1
Graphics system version (Vulkan)1.3.354 to 1.3.363
Optional features (extensions)165 to 178+13 -0
Features that pass their check (validated)44 to 528 pass only on panvk_faux123_v1.0.1 0 pass only on panvk_faux123_rp4pro_v0.13.0
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
panvk_faux123_rp4pro_v0.13.0 details panvk_faux123_v1.0.1 details
Feature checks that differ (17)
| Feature | panvk_faux123_rp4pro_v0.13.0 | panvk_faux123_v1.0.1 | Change |
|---|---|---|---|
| robustBufferAccess2 | unsupported | pass | gained |
| robustImageAccess2 | unsupported | pass | gained |
| transformFeedback | unsupported | pass | gained |
| geometryShader | unsupported | pass | gained |
| multiViewport | unsupported | pass | gained |
| tessellationShader | unsupported | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| extendedDynamicState2PatchControlPoints | unsupported | untested | changed |
| geometryStreams | unsupported | untested | changed |
| depthBounds | unsupported | untested | changed |
| pipelineStatisticsQuery | unsupported | untested | changed |
| shaderClipDistance | unsupported | untested | changed |
| shaderCullDistance | unsupported | untested | changed |
| shaderTessellationAndGeometryPointSize | unsupported | untested | changed |
| variableMultisampleRate | unsupported | untested | changed |
| vertexPipelineStoresAndAtomics | unsupported | untested | changed |
Speed test scenes (benchmark)
Neither driver has a valid speed test (benchmark report) yet.
Technical differences (Vulkan)
Extensions only in panvk_faux123_v1.0.1 (13)
- VK_EXT_conditional_rendering
- VK_EXT_image_compression_control
- VK_EXT_present_timing
- VK_EXT_primitives_generated_query
- VK_EXT_swapchain_maintenance1
- VK_EXT_transform_feedback
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait
- VK_KHR_present_wait2
- VK_KHR_shader_constant_data
- VK_KHR_swapchain_maintenance1
- VK_KHR_swapchain_mutable_format
Extensions only in panvk_faux123_rp4pro_v0.13.0 (0)
- None
Core features that differ (1)
| shaderOutputViewportIndex | unsupported to pass |
Limits that differ (21)
| Limit | panvk_faux123_rp4pro_v0.13.0 | panvk_faux123_v1.0.1 |
|---|---|---|
| sparseAddressSpaceSize | 0 | 140737454800896 |
| maxTessellationGenerationLevel | 0 | 64 |
| maxTessellationPatchSize | 0 | 32 |
| maxTessellationControlPerVertexInputComponents | 0 | 128 |
| maxTessellationControlPerVertexOutputComponents | 0 | 128 |
| maxTessellationControlPerPatchOutputComponents | 0 | 120 |
| maxTessellationControlTotalOutputComponents | 0 | 4096 |
| maxTessellationEvaluationInputComponents | 0 | 128 |
| maxTessellationEvaluationOutputComponents | 0 | 128 |
| maxGeometryShaderInvocations | 0 | 64 |
| maxGeometryInputComponents | 0 | 128 |
| maxGeometryOutputComponents | 0 | 128 |
| maxGeometryOutputVertices | 0 | 1024 |
| maxGeometryTotalOutputComponents | 0 | 1024 |
| maxViewports | 1 | 16 |
| minStorageBufferOffsetAlignment | 16 | 4 |
| timestampComputeAndGraphics | 0 | 1 |
| timestampPeriod | 0 | 76.9231 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None