panvk_faux123_v1.0.1 contre panvk_faux123_rp4pro_v0.13.0
Sur Mali-G77 (Infinix GT 10 Pro, motorola edge 40, Redmi K40 Gaming, Redmi Note 10 Pro, Retroid Pocket 4 Pro, Samsung Galaxy Note20 Ultra, Samsung Galaxy S20 Ultra 5G, Xiaomi 11T). Le premier pilote cité est comparé au second, qui sert de référence.
Systèmepanvk_faux123_rp4pro_v0.13.0
contrePersonnalisépanvk_faux123_v1.0.1
Version du système graphique (Vulkan)1.3.354 à 1.3.363
Fonctionnalités optionnelles (extensions)165 à 178+13 -0
Fonctionnalités qui réussissent leur vérification (validées)44 à 528 réussies uniquement sur panvk_faux123_v1.0.1 0 réussie uniquement sur panvk_faux123_rp4pro_v0.13.0
Scènes du benchmarkaucune scène commune
Jeux que chaque pilote pourrait faire tourner (estimation d'après sa liste de fonctionnalités) : vert probable, jaune peut-être, orange limité, rouge non
SystèmeDX92002+DX102006+DX112009+DX122015+Switch
PersonnaliséDX92002+DX102006+DX112009+DX122015+Switch
Détails de panvk_faux123_rp4pro_v0.13.0 Détails de panvk_faux123_v1.0.1
Vérifications des fonctionnalités qui diffèrent (17)
| Fonctionnalité | panvk_faux123_rp4pro_v0.13.0 | panvk_faux123_v1.0.1 | Variation |
|---|---|---|---|
| robustBufferAccess2 | non pris en charge | réussi | gagné |
| robustImageAccess2 | non pris en charge | réussi | gagné |
| transformFeedback | non pris en charge | réussi | gagné |
| geometryShader | non pris en charge | réussi | gagné |
| multiViewport | non pris en charge | réussi | gagné |
| tessellationShader | non pris en charge | réussi | gagné |
| compat.helper_loop_terminator | non testé | réussi | gagné |
| compat.nested_map | non testé | réussi | gagné |
| extendedDynamicState2PatchControlPoints | non pris en charge | non testé | modifié |
| geometryStreams | non pris en charge | non testé | modifié |
| depthBounds | non pris en charge | non testé | modifié |
| pipelineStatisticsQuery | non pris en charge | non testé | modifié |
| shaderClipDistance | non pris en charge | non testé | modifié |
| shaderCullDistance | non pris en charge | non testé | modifié |
| shaderTessellationAndGeometryPointSize | non pris en charge | non testé | modifié |
| variableMultisampleRate | non pris en charge | non testé | modifié |
| vertexPipelineStoresAndAtomics | non pris en charge | non testé | modifié |
Scènes du benchmark
Aucun des deux pilotes n'a encore de test de performance (rapport de benchmark) valide.
Différences techniques (Vulkan)
Extensions uniquement dans panvk_faux123_v1.0.1 (13)
- VK_EXT_conditional_rendering
- VK_EXT_image_compression_control
- VK_EXT_present_timing
- VK_EXT_primitives_generated_query
- VK_EXT_swapchain_maintenance1
- VK_EXT_transform_feedback
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait
- VK_KHR_present_wait2
- VK_KHR_shader_constant_data
- VK_KHR_swapchain_maintenance1
- VK_KHR_swapchain_mutable_format
Extensions uniquement dans panvk_faux123_rp4pro_v0.13.0 (0)
- Aucun
Fonctionnalités de base qui diffèrent (1)
| shaderOutputViewportIndex | non pris en charge à réussi |
Limites qui diffèrent (21)
| Limite | panvk_faux123_rp4pro_v0.13.0 | panvk_faux123_v1.0.1 |
|---|---|---|
| sparseAddressSpaceSize | 0 | 140737454800896 |
| maxTessellationGenerationLevel | 0 | 64 |
| maxTessellationPatchSize | 0 | 32 |
| maxTessellationControlPerVertexInputComponents | 0 | 128 |
| maxTessellationControlPerVertexOutputComponents | 0 | 128 |
| maxTessellationControlPerPatchOutputComponents | 0 | 120 |
| maxTessellationControlTotalOutputComponents | 0 | 4096 |
| maxTessellationEvaluationInputComponents | 0 | 128 |
| maxTessellationEvaluationOutputComponents | 0 | 128 |
| maxGeometryShaderInvocations | 0 | 64 |
| maxGeometryInputComponents | 0 | 128 |
| maxGeometryOutputComponents | 0 | 128 |
| maxGeometryOutputVertices | 0 | 1024 |
| maxGeometryTotalOutputComponents | 0 | 1024 |
| maxViewports | 1 | 16 |
| minStorageBufferOffsetAlignment | 16 | 4 |
| timestampComputeAndGraphics | 0 | 1 |
| timestampPeriod | 0 | 76.9231 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
Formats pris en charge par un seul pilote (0 gagnés, 0 perdus)
- Aucun
- Aucun