turnip_faux123_v1.2.5 vs Turnip_Gen8_V37
On Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V37
vsCustomturnip_faux123_v1.2.5
Graphics system version (Vulkan)1.4.363 to 1.4.359
Optional features (extensions)184 to 179+1 -6
Features that pass their check (validated)49 to 6920 pass only on turnip_faux123_v1.2.5 0 pass only on Turnip_Gen8_V37
Speed test scenes (benchmark)3 faster 1 slower 1 even11% faster overall (geometric mean)
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
- compute_nbody_2x3% faster
- hdr_2160p180% faster
- oit_linked_lists1% faster
- pipeline_barriers43% slower
- subpasses_2160p3% faster
Turnip_Gen8_V37 details turnip_faux123_v1.2.5 details
Feature checks that differ (20)
| Feature | Turnip_Gen8_V37 | turnip_faux123_v1.2.5 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.copy_wide_row_length | fail | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_Gen8_V37 ms | turnip_faux123_v1.2.5 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 3.07 | 7.77 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| compute_nbody_2x | 9.15 | 8.92 | 3% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| hdr_2160p | 16.99 | 6.06 | 180% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 11.91 | 11.76 | 1% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 1.58 | 2.76 | 43% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers_2160p | 4.68 | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| subpasses | n/a | n/a | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | 7.62 | 7.43 | 3% faster | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.5 (1)
- VK_EXT_shader_subgroup_ballot
Extensions only in Turnip_Gen8_V37 (6)
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map_offset
- VK_KHR_shader_quad_control
- VK_QCOM_fragment_density_map_offset
- VK_VALVE_buffer_device_address_allocation_alignment
- VK_VALVE_fragment_density_map_layered
Core features that differ (0)
| None |
Limits that differ (2)
| Limit | Turnip_Gen8_V37 | turnip_faux123_v1.2.5 |
|---|---|---|
| maxComputeSharedMemorySize | 65536 | 32768 |
| maxComputeWorkGroupInvocations | 2048 | 1024 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None