turnip_faux123_v1.2.5 vs turnip_mrpurple_T30-toasted
On Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). The first driver named is compared against the second, which is the baseline.
- hdr_2160p39% faster
- oit_linked_lists45% faster
- pipeline_barriers10% slower
- subpasses_2160p76% faster
Small areas of the picture differ from the stock driver in 1 scene (pipeline_barriers: 1486 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Did not start every time: compute_nbody (stock 0 of 3, custom 3 of 3).
turnip_mrpurple_T30-toasted details turnip_faux123_v1.2.5 details
Feature checks that differ (5)
| Feature | turnip_mrpurple_T30-toasted | turnip_faux123_v1.2.5 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.nested_map | crash | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.copy_wide_row_length | fail | pass | gained |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | turnip_mrpurple_T30-toasted ms | turnip_faux123_v1.2.5 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 7.77 | only one side | 0 of 3 vs 3 of 3 | ? vs ? | not checked |
| compute_nbody_2x | n/a | 8.92 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | 8.42 | 6.06 | 39% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 17.09 | 11.76 | 45% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 2.48 | 2.76 | 10% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1486 small areas |
| pipeline_barriers_2160p | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| subpasses | 5.21 | n/a | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | 13.09 | 7.43 | 76% faster | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.5 (5)
- VK_EXT_shader_subgroup_ballot
- VK_EXT_shader_subgroup_vote
- VK_KHR_compute_shader_derivatives
- VK_KHR_maintenance7
- VK_KHR_shader_relaxed_extended_instruction
Extensions only in turnip_mrpurple_T30-toasted (4)
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map_offset
- VK_QCOM_fragment_density_map_offset
- VK_VALVE_fragment_density_map_layered
Core features that differ (0)
| None |
Limits that differ (3)
| Limit | turnip_mrpurple_T30-toasted | turnip_faux123_v1.2.5 |
|---|---|---|
| maxComputeSharedMemorySize | 65536 | 32768 |
| maxComputeWorkGroupInvocations | 2048 | 1024 |
| timestampPeriod | 33.1126 | 52.0833 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None