Turnip_Gen8_V38 vs Turnip-v26.2.0-V5.0
On Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). The first driver named is compared against the second, which is the baseline.
StockTurnip-v26.2.0-V5.0
vsCustomTurnip_Gen8_V38
Graphics system version (Vulkan)1.4.354 to 1.4.363
Optional features (extensions)180 to 185+12 -7
Features that pass their check (validated)49 to 6516 pass only on Turnip_Gen8_V38 0 pass only on Turnip-v26.2.0-V5.0
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Turnip-v26.2.0-V5.0 details Turnip_Gen8_V38 details
Feature checks that differ (18)
| Feature | Turnip-v26.2.0-V5.0 | Turnip_Gen8_V38 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| compat.nested_map | untested | crash | changed |
| core.copy_wide_row_length | crash | fail | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip-v26.2.0-V5.0 ms | Turnip_Gen8_V38 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | n/a | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| compute_nbody_2x | n/a | 10.55 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | n/a | 8.91 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| oit_linked_lists | n/a | 12.89 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| pipeline_barriers | n/a | 1.56 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| pipeline_barriers_2160p | n/a | 6.71 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| subpasses | n/a | n/a | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | n/a | n/a | only one side | ? vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Turnip_Gen8_V38 (12)
- VK_EXT_image_compression_control
- VK_EXT_present_mode_fifo_latest_ready
- VK_EXT_present_timing
- VK_EXT_primitive_restart_index
- VK_EXT_shader_subgroup_vote
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait2
- VK_KHR_shader_quad_control
- VK_KHR_swapchain_maintenance1
- VK_QCOM_rotated_copy_commands
- VK_VALVE_buffer_device_address_allocation_alignment
Extensions only in Turnip-v26.2.0-V5.0 (7)
- VK_GOOGLE_user_type
- VK_KHR_depth_clamp_zero_one
- VK_KHR_internally_synchronized_queues
- VK_KHR_maintenance8
- VK_KHR_maintenance9
- VK_KHR_robustness2
- VK_KHR_unified_image_layouts
Core features that differ (0)
| None |
Limits that differ (3)
| Limit | Turnip-v26.2.0-V5.0 | Turnip_Gen8_V38 |
|---|---|---|
| maxFragmentInputComponents | 124 | 128 |
| maxComputeSharedMemorySize | 32768 | 65536 |
| maxComputeWorkGroupInvocations | 1024 | 2048 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None