turnip_faux123_v1.2.5 vs turnip_faux123_v1.1.7
On Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). The first driver named is compared against the second, which is the baseline.
- compute_nbody_2x3% faster
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1359 of 2304 cells, pipeline_barriers_2160p: 1348 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
turnip_faux123_v1.1.7 details turnip_faux123_v1.2.5 details
Feature checks that differ (19)
| Feature | turnip_faux123_v1.1.7 | turnip_faux123_v1.2.5 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | turnip_faux123_v1.1.7 ms | turnip_faux123_v1.2.5 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 7.47 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| compute_nbody_2x | 9.19 | 8.92 | 3% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| hdr_2160p | n/a | 5.78 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | n/a | 11.74 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | n/a | 2.35 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1359 small areas |
| pipeline_barriers_2160p | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1348 small areas |
| subpasses | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | n/a | 7.41 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.5 (0)
- None
Extensions only in turnip_faux123_v1.1.7 (0)
- None
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | turnip_faux123_v1.1.7 | turnip_faux123_v1.2.5 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None