Turnip_Gen8_V38 vs turnip_faux123_v1.1.7
On Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). The first driver named is compared against the second, which is the baseline.
- compute_nbody_2x13% slower
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1359 of 2304 cells, pipeline_barriers_2160p: 1348 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
turnip_faux123_v1.1.7 details Turnip_Gen8_V38 details
Feature checks that differ (18)
| Feature | turnip_faux123_v1.1.7 | Turnip_Gen8_V38 | Change |
|---|---|---|---|
| core.copy_wide_row_length | pass | fail | lost |
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| compat.nested_map | untested | crash | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | turnip_faux123_v1.1.7 ms | Turnip_Gen8_V38 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | n/a | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| compute_nbody_2x | 9.19 | 10.55 | 13% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| hdr_2160p | n/a | 9.15 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | n/a | 12.61 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | n/a | 1.46 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1359 small areas |
| pipeline_barriers_2160p | n/a | 6.27 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1348 small areas |
| subpasses | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
| subpasses_2160p | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Turnip_Gen8_V38 (7)
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map_offset
- VK_KHR_shader_quad_control
- VK_QCOM_fragment_density_map_offset
- VK_QCOM_rotated_copy_commands
- VK_VALVE_buffer_device_address_allocation_alignment
- VK_VALVE_fragment_density_map_layered
Extensions only in turnip_faux123_v1.1.7 (1)
- VK_EXT_shader_subgroup_ballot
Core features that differ (0)
| None |
Limits that differ (2)
| Limit | turnip_faux123_v1.1.7 | Turnip_Gen8_V38 |
|---|---|---|
| maxComputeSharedMemorySize | 32768 | 65536 |
| maxComputeWorkGroupInvocations | 1024 | 2048 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None