Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS vs Turnip_Gen8_V33
On Adreno (TM) 830 (AYANEO Pocket FIT Elite, HONOR AAK-AN00, HONOR Magic V5, nubia NX789J, OnePlus 13, OnePlus 13, OnePlus 13s, POCO F8 Pro, realme GT 7 Pro, Samsung Galaxy S25, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25+, Xiaomi 15, Xiaomi 15, Xiaomi 15 Ultra, ZTE NP05J). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V33
vsCustomAdreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS
Graphics system version (Vulkan)1.4.354 to 1.4.363
Optional features (extensions)173 to 179+6 -0
Features that pass their check (validated)49 to 6617 pass only on Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS 0 pass only on Turnip_Gen8_V33
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Turnip_Gen8_V33 details Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS details
Feature checks that differ (18)
| Feature | Turnip_Gen8_V33 | Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| compat.nested_map | untested | crash | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_Gen8_V33 ms | Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | n/a | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| compute_nbody_2x | n/a | 21.83 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| hdr_2160p | n/a | 12.63 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| oit_linked_lists | n/a | 35.12 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| pipeline_barriers | n/a | 2.82 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| pipeline_barriers_2160p | n/a | 9.99 | only one side | ? vs 3 of 3 | ? vs 474 | not checked |
| subpasses | n/a | 4.64 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| subpasses_2160p | n/a | 17.26 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
Technical differences (Vulkan)
Extensions only in Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS (6)
- VK_EXT_image_compression_control
- VK_EXT_primitive_restart_index
- VK_EXT_shader_subgroup_vote
- VK_KHR_shader_quad_control
- VK_QCOM_rotated_copy_commands
- VK_VALVE_buffer_device_address_allocation_alignment
Extensions only in Turnip_Gen8_V33 (0)
- None
Core features that differ (0)
| None |
Limits that differ (3)
| Limit | Turnip_Gen8_V33 | Adreno830_Turnip_v27.0.0_A8xx_Perf_Custom_MaxFPS |
|---|---|---|
| maxFragmentInputComponents | 124 | 128 |
| maxComputeSharedMemorySize | 32768 | 65536 |
| maxComputeWorkGroupInvocations | 1024 | 2048 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None