turnip_faux123_v1.2.0 vs Turnip_Gen8_V37
On Adreno (TM) 830 (AYANEO Pocket FIT Elite, HONOR AAK-AN00, HONOR Magic V5, nubia NX789J, OnePlus 13, OnePlus 13, OnePlus 13s, POCO F8 Pro, realme GT 7 Pro, Samsung Galaxy S25, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25+, Xiaomi 15, Xiaomi 15, Xiaomi 15 Ultra, ZTE NP05J). The first driver named is compared against the second, which is the baseline.
- compute_nbody_2x18% faster
- hdr_2160p27% faster
- oit_linked_lists44% slower
- pipeline_barriers_2160p24% slower
- subpasses_2160p29% slower
Small areas of the picture differ from the stock driver in 1 scene (pipeline_barriers: 1486 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Not on equal terms: the GPU clock differed during 1 of these scenes (for example subpasses_2160p: stock at 92% of the device's maximum, custom at 100%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V37 details turnip_faux123_v1.2.0 details
Feature checks that differ (20)
| Feature | Turnip_Gen8_V37 | turnip_faux123_v1.2.0 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.copy_wide_row_length | fail | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_Gen8_V37 ms | turnip_faux123_v1.2.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | n/a | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 967 vs 525 | no large difference no small difference |
| compute_nbody_2x | 22.25 | 18.83 | 18% faster | 3 of 3 vs 3 of 3 | 734 vs 525 | no large difference no small difference |
| hdr_2160p | 20.44 | 16.11 | 27% faster | 3 of 3 vs 3 of 3 | 722 vs 525 | no large difference no small difference |
| oit_linked_lists | 21.24 | 37.78 | 44% slower | 3 of 3 vs 3 of 3 | 1200 vs 511 | no large difference no small difference |
| pipeline_barriers | 1.67 | n/a | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 880 vs 494 | no large difference differs in 1486 small areas |
| pipeline_barriers_2160p | 8.72 | 11.52 | 24% slower | 3 of 3 vs 3 of 3 | 734 vs 511 | no large difference no small difference |
| subpasses | 2.76 | n/a | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 967 vs 525 | not checked |
| subpasses_2160p | 14.10 | 19.84 | 29% slower | 3 of 3 vs 3 of 3 | 767 vs 525 not comparable | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.0 (1)
- VK_EXT_shader_subgroup_ballot
Extensions only in Turnip_Gen8_V37 (6)
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map_offset
- VK_KHR_shader_quad_control
- VK_QCOM_fragment_density_map_offset
- VK_VALVE_buffer_device_address_allocation_alignment
- VK_VALVE_fragment_density_map_layered
Core features that differ (0)
| None |
Limits that differ (2)
| Limit | Turnip_Gen8_V37 | turnip_faux123_v1.2.0 |
|---|---|---|
| maxComputeSharedMemorySize | 65536 | 32768 |
| maxComputeWorkGroupInvocations | 2048 | 1024 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None