turnip_faux123_v1.2.0 vs Turnip_Gen8_V29
On Adreno (TM) 830 (AYANEO Pocket FIT Elite, HONOR AAK-AN00, HONOR Magic V5, nubia NX789J, OnePlus 13, OnePlus 13, OnePlus 13s, POCO F8 Pro, realme GT 7 Pro, Samsung Galaxy S25, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25 Ultra, Samsung Galaxy S25+, Xiaomi 15, Xiaomi 15, Xiaomi 15 Ultra, ZTE NP05J). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V29
vsCustomturnip_faux123_v1.2.0
Graphics system version (Vulkan)1.4.348 to 1.4.359
Optional features (extensions)172 to 173+5 -4
Features that pass their check (validated)49 to 69turnip_faux123_v1.2.0: sent from a device this site could not confirm (unverified)20 pass only on turnip_faux123_v1.2.0 0 pass only on Turnip_Gen8_V29
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Turnip_Gen8_V29 details turnip_faux123_v1.2.0 details
Feature checks that differ (20)
| Feature | Turnip_Gen8_V29 | turnip_faux123_v1.2.0 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.copy_wide_row_length | fail | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V29 ms | turnip_faux123_v1.2.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | n/a | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| compute_nbody_2x | n/a | 18.83 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| hdr_2160p | n/a | 16.11 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| oit_linked_lists | n/a | 37.78 | only one side | ? vs 3 of 3 | ? vs 511 | not checked |
| pipeline_barriers | n/a | n/a | only one side | ? vs 3 of 3 | ? vs 494 | not checked |
| pipeline_barriers_2160p | n/a | 11.52 | only one side | ? vs 3 of 3 | ? vs 511 | not checked |
| subpasses | n/a | n/a | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
| subpasses_2160p | n/a | 19.84 | only one side | ? vs 3 of 3 | ? vs 525 | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.0 (5)
- VK_EXT_debug_marker
- VK_EXT_image_compression_control
- VK_EXT_primitive_restart_index
- VK_EXT_shader_subgroup_ballot
- VK_EXT_shader_subgroup_vote
Extensions only in Turnip_Gen8_V29 (4)
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map_offset
- VK_QCOM_fragment_density_map_offset
- VK_VALVE_fragment_density_map_layered
Core features that differ (0)
| None |
Limits that differ (4)
| Limit | Turnip_Gen8_V29 | turnip_faux123_v1.2.0 |
|---|---|---|
| maxTexelBufferElements | 134217728 | 536870911 |
| maxStorageBufferRange | 134217728 | 2147483647 |
| maxFragmentInputComponents | 124 | 128 |
| maxComputeWorkGroupInvocations | 2048 | 1024 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None