Turnip_Gen8_V37 vs v891.7--1-
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
Stockv891.7--1-
vsCustomTurnip_Gen8_V37
Graphics system version (Vulkan)? to ?
Optional features (extensions)? to ?not checked on both
Features that pass their check (validated)not tested on bothv891.7--1- and Turnip_Gen8_V37: no driver check yet
Speed test scenes (benchmark)0 faster 5 slower8% slower overall (geometric mean)
- compute_nbody_2x16% slower
- hdr_2160p9% slower
- oit_linked_lists3% slower
- pipeline_barriers_2160p5% slower
- subpasses_2160p7% slower
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1337 of 2304 cells, pipeline_barriers_2160p: 1038 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
v891.7--1- details Turnip_Gen8_V37 details
Feature checks that differ
v891.7--1- and Turnip_Gen8_V37: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | v891.7--1- ms | Turnip_Gen8_V37 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 2.87 | 3.37 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 8.97 | 10.71 | 16% slower | 3 of 3 vs 3 of 3 | ? vs 1100 | no large difference no small difference |
| hdr_2160p | 14.01 | 15.34 | 9% slower | 3 of 3 vs 3 of 3 | 1050 vs 1092 | no large difference no small difference |
| oit_linked_lists | 16.99 | 17.44 | 3% slower | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers | 1.50 | 1.57 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference differs in 1337 small areas |
| pipeline_barriers_2160p | 5.72 | 6.04 | 5% slower | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference differs in 1038 small areas |
| subpasses | 2.38 | 2.52 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | not checked |
| subpasses_2160p | 9.09 | 9.80 | 7% slower | 3 of 3 vs 3 of 3 | 1092 vs 1100 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.