turnip_faux123_v1.2.3 vs turnip_faux123_v1.1.9-rc13
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
Stockturnip_faux123_v1.1.9-rc13
vsCustomturnip_faux123_v1.2.3
Graphics system version (Vulkan)1.4.359 to 1.4.359
Optional features (extensions)172 to 172+0 -0
Features that pass their check (validated)51 to 7019 pass only on turnip_faux123_v1.2.3 0 pass only on turnip_faux123_v1.1.9-rc13
Speed test scenes (benchmark)none comparable
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Not compared: 2 scenes with a paced frame rate (pipeline_barriers, subpasses). At least one of the two drivers was held at a fixed frame rate there, so the two times do not measure the same thing.
turnip_faux123_v1.1.9-rc13 details turnip_faux123_v1.2.3 details
Feature checks that differ (19)
| Feature | turnip_faux123_v1.1.9-rc13 | turnip_faux123_v1.2.3 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| stress.spill_helper_lanes | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
| Scene | turnip_faux123_v1.1.9-rc13 ms | turnip_faux123_v1.2.3 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 4.10 | only one side | 3 of 3 vs 3 of 3 | 967 vs 660 not comparable | no large difference no small difference |
| compute_nbody_2x | n/a | 8.19 | only one side | 3 of 3 vs 3 of 3 | 967 vs 995 | no large difference no small difference |
| hdr_2160p | n/a | 5.90 | only one side | ? vs 3 of 3 | ? vs 1100 | not checked |
| oit_linked_lists | n/a | 16.67 | only one side | 3 of 3 vs 3 of 3 | 967 vs 1100 not comparable | no large difference no small difference |
| pipeline_barriers | n/a | not compared | 3 of 3 vs 3 of 3 | 967 vs 660 not comparable | no large difference no small difference | |
| pipeline_barriers_2160p | n/a | 5.02 | only one side | 3 of 3 vs 3 of 3 | 967 vs 1031 not comparable | no large difference no small difference |
| subpasses | n/a | not compared | 3 of 3 vs 3 of 3 | 967 vs 1058 not comparable | not checked | |
| subpasses_2160p | n/a | n/a | only one side | 3 of 3 vs 3 of 3 | 967 vs 1100 not comparable | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.3 (0)
- None
Extensions only in turnip_faux123_v1.1.9-rc13 (0)
- None
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | turnip_faux123_v1.1.9-rc13 | turnip_faux123_v1.2.3 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None