turnip_faux123_v1.2.1-rc4 vs Turnip_v26.1.0_R4
On Adreno (TM) 640 (Samsung Galaxy Note10+, Samsung Galaxy S10, Samsung Galaxy S10+, Samsung Galaxy S10+, Xiaomi Pad 5). The first driver named is compared against the second, which is the baseline.
StockTurnip_v26.1.0_R4
vsCustomturnip_faux123_v1.2.1-rc4
Graphics system version (Vulkan)1.3.344 to 1.3.359
Optional features (extensions)153 to 157+4 -0
Features that pass their check (validated)48 to 69Turnip_v26.1.0_R4 and turnip_faux123_v1.2.1-rc4: sent from a device this site could not confirm (unverified)21 pass only on turnip_faux123_v1.2.1-rc4 0 pass only on Turnip_v26.1.0_R4
Speed test scenes (benchmark)2 faster 1 slower 1 even17% faster overall (geometric mean)
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
- hdr_2160p78% faster
- oit_linked_lists2% slower
- pipeline_barriers1% faster
- subpasses5% faster
Small areas of the picture differ from the stock driver in 1 scene (pipeline_barriers: 1551 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Did not start every time: compute_nbody (stock 0 of 3, custom 3 of 3).
Turnip_v26.1.0_R4 details turnip_faux123_v1.2.1-rc4 details
Feature checks that differ (25)
| Feature | Turnip_v26.1.0_R4 | turnip_faux123_v1.2.1-rc4 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.copy_wide_row_length | fail | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| stress.spill_helper_lanes | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| shaderResourceResidency | untested | unsupported | changed |
| sparseBinding | untested | unsupported | changed |
| sparseResidencyAliased | untested | unsupported | changed |
| sparseResidencyBuffer | untested | unsupported | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_v26.1.0_R4 ms | turnip_faux123_v1.2.1-rc4 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 15.05 | only one side | 0 of 3 vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | 110.72 | 62.06 | 78% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 39.00 | 39.98 | 2% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 8.13 | 8.02 | 1% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1551 small areas |
| subpasses | 12.72 | 12.15 | 5% faster | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.1-rc4 (4)
- VK_EXT_debug_marker
- VK_EXT_depth_clamp_control
- VK_EXT_image_compression_control
- VK_EXT_primitive_restart_index
Extensions only in Turnip_v26.1.0_R4 (0)
- None
Core features that differ (0)
| None |
Limits that differ (1)
| Limit | Turnip_v26.1.0_R4 | turnip_faux123_v1.2.1-rc4 |
|---|---|---|
| maxFragmentInputComponents | 124 | 128 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None