Panvk-Mali-G57-2.0-rc1 vs Mali-G68 MC4
On Mali-G68 (Infinix ZERO 5G 2023, LENOVO TB370FU, realme 10 Pro+ 5G, realme P1 5G, Samsung Galaxy A16 5G, Samsung Galaxy A16 5G, Samsung Galaxy A17 5G, Samsung Galaxy A25 5G, Samsung Galaxy A26 5G, Samsung Galaxy A33 5G, Samsung Galaxy A54 5G, vivo V2202). The first driver named is compared against the second, which is the baseline.
StockMali-G68 MC4
vsCustomPanvk-Mali-G57-2.0-rc1
Graphics system version (Vulkan)1.1.177 to 1.1.177
Optional features (extensions)69 to 68+0 -1
Features that pass their check (validated)45 to 379 pass only on Panvk-Mali-G57-2.0-rc1 17 pass only on Mali-G68 MC4
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Mali-G68 MC4 details Panvk-Mali-G57-2.0-rc1 details
Feature checks that differ (39)
| Feature | Stock | Custom | Change |
|---|---|---|---|
| depthClamp | pass | untested | lost |
| largePoints | pass | untested | lost |
| compat.helper_loop_terminator | pass | untested | lost |
| compat.nested_map | pass | untested | lost |
| core.blend_advertised_formats | pass | untested | lost |
| core.compute_big_stack | pass | untested | lost |
| core.host_coherent_readback | pass | untested | lost |
| core.mrt_partial_kill | pass | untested | lost |
| core.ubo_update_buffer | pass | untested | lost |
| core.ubo_written_after_record | pass | untested | lost |
| core.varying_subset | pass | untested | lost |
| mem.image_padding | pass | untested | lost |
| perf.fb_local_barrier_large_draws | pass | untested | lost |
| perf.fb_local_barrier_overdraw | pass | untested | lost |
| stage.geometry_max_output | pass | untested | lost |
| stress.scratch_per_batch | pass | untested | lost |
| sync.first_submit_clear_then_compute | pass | untested | lost |
| borderColorSwizzle | unsupported | pass | gained |
| extendedDynamicState | unsupported | pass | gained |
| extendedDynamicState2 | unsupported | pass | gained |
| extendedDynamicState3DepthClampEnable | unsupported | pass | gained |
| vertexInputDynamicState | unsupported | pass | gained |
| shaderBufferInt64Atomics | unsupported | pass | gained |
| timelineSemaphore | fail | pass | gained |
| push.max_combined_image_samplers | unsupported | pass | gained |
| push.max_uniform_buffers | unsupported | pass | gained |
| borderColorSwizzleFromImage | unsupported | untested | changed |
| extendedDynamicState2PatchControlPoints | unsupported | untested | changed |
| extendedDynamicState3DepthClipEnable | unsupported | untested | changed |
| extendedDynamicState3LineRasterizationMode | unsupported | untested | changed |
| extendedDynamicState3ProvokingVertexMode | unsupported | untested | changed |
| extendedDynamicState3SampleMask | unsupported | untested | changed |
| extendedDynamicState3TessellationDomainOrigin | unsupported | untested | changed |
| shaderSharedInt64Atomics | unsupported | untested | changed |
| dualSrcBlend | unsupported | untested | changed |
| logicOp | unsupported | untested | changed |
| shaderInt64 | unsupported | untested | changed |
| wideLines | unsupported | untested | changed |
| stage.geometry_point_size | unsupported | untested | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Stock ms | Custom ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 27.79 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | n/a | 74.82 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| oit_linked_lists | n/a | 28.41 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| pipeline_barriers | n/a | 16.60 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| subpasses | n/a | 45.02 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Panvk-Mali-G57-2.0-rc1 (0)
- None
Extensions only in Mali-G68 MC4 (1)
- VK_EXT_swapchain_maintenance1
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | Stock | Custom |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None