Mali-G52 MC2 vs Mali-G52
On Mali-G52 (CHUWI HiPad-Air, HONOR X5c, HONOR X5c, Infinix HOT 60i, Oppo A18, Oppo A38, realme RMX3710, Redmi 12, Redmi 12C, Redmi 14C, Redmi 15C, TECNO POVA 3, TECNO SPARK 20, Xiaomi 24049RN28L). The first driver named is compared against the second, which is the baseline.
StockMali-G52
vsCustomMali-G52 MC2
Graphics system version (Vulkan)1.1.149 to 1.1.177
Optional features (extensions)58 to 65+7 -0
Features that pass their check (validated)39 to 28Mali-G52: sent from a device this site could not confirm (unverified)2 pass only on Mali-G52 MC2 13 pass only on Mali-G52
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Mali-G52 details Mali-G52 MC2 details
Feature checks that differ (18)
| Feature | Stock | Mali-G52 MC2 | Change |
|---|---|---|---|
| largePoints | pass | untested | lost |
| compat.helper_loop_terminator | pass | untested | lost |
| compat.nested_map | pass | untested | lost |
| core.blend_advertised_formats | pass | untested | lost |
| core.compute_big_stack | pass | untested | lost |
| core.host_coherent_readback | pass | untested | lost |
| core.mrt_partial_kill | pass | untested | lost |
| core.ubo_update_buffer | pass | untested | lost |
| core.ubo_written_after_record | pass | untested | lost |
| core.varying_subset | pass | untested | lost |
| mem.image_padding | pass | untested | lost |
| stage.geometry_max_output | pass | untested | lost |
| sync.first_submit_clear_then_compute | pass | untested | lost |
| customBorderColors | unsupported | pass | gained |
| stress.submit_memory | inconclusive | pass | gained |
| customBorderColorWithoutFormat | unsupported | untested | changed |
| timelineSemaphore | crash | fail | changed |
| stage.geometry_point_size | unsupported | untested | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Stock ms | Mali-G52 MC2 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 63.71 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| hdr_2160p | 160.91 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| oit_linked_lists | 71.56 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| pipeline_barriers | 44.54 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| subpasses | 99.31 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Mali-G52 MC2 (7)
- VK_EXT_4444_formats
- VK_EXT_calibrated_timestamps
- VK_EXT_custom_border_color
- VK_EXT_device_memory_report
- VK_EXT_provoking_vertex
- VK_EXT_subgroup_size_control
- VK_KHR_shader_non_semantic_info
Extensions only in Mali-G52 (0)
- None
Core features that differ (0)
| None |
Limits that differ (11)
| Limit | Stock | Mali-G52 MC2 |
|---|---|---|
| maxImageDimension2D | 16383 | 16384 |
| maxImageDimension3D | 16383 | 16384 |
| maxImageDimensionCube | 16383 | 16384 |
| maxImageArrayLayers | 1024 | 4096 |
| maxTexelBufferElements | 65536 | 268435456 |
| maxViewportDimensions | 16383, 16383 | 16384, 16384 |
| viewportBoundsRange | -32766, 32765 | -32768, 32767 |
| maxFramebufferWidth | 16383 | 16384 |
| maxFramebufferHeight | 16383 | 16384 |
| timestampComputeAndGraphics | 0 | 1 |
| timestampPeriod | 0 | 76.9231 |
Formats supported by only one driver (2 gained, 0 lost)
- A4B4G4R4_UNORM_PACK16
- A4R4G4B4_UNORM_PACK16
- None