Mesa-PanVK-Android-v26.3.1-795ca7ff vs panvk_faux123_v1.0.2
On Mali-G52 (CHUWI HiPad-Air, HONOR X5c, HONOR X5c, Infinix HOT 60i, Oppo A18, Oppo A38, realme RMX3710, Redmi 12, Redmi 12C, Redmi 14C, Redmi 15C, Samsung Galaxy A32, TECNO POVA 3, TECNO SPARK 10 Pro, TECNO SPARK 20, Vivo Y03, Xiaomi 24040RN64Y, Xiaomi 24049RN28L). The first driver named is compared against the second, which is the baseline.
Stockpanvk_faux123_v1.0.2
vsCustomMesa-PanVK-Android-v26.3.1-795ca7ff
Graphics system version (Vulkan)1.3.363 to 1.3.363
Optional features (extensions)159 to 166+7 -0
Features that pass their check (validated)39 to 479 pass only on Mesa-PanVK-Android-v26.3.1-795ca7ff 1 pass only on panvk_faux123_v1.0.2
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
panvk_faux123_v1.0.2 details Mesa-PanVK-Android-v26.3.1-795ca7ff details
Feature checks that differ (24)
| Feature | panvk_faux123_v1.0.2 | Mesa-PanVK-Android-v26.3.1-795ca7ff | Change |
|---|---|---|---|
| push.max_combined_image_samplers | pass | crash | lost |
| robustBufferAccess2 | unsupported | pass | gained |
| transformFeedback | unsupported | pass | gained |
| shaderBufferInt64Atomics | unsupported | pass | gained |
| geometryShader | unsupported | pass | gained |
| multiDrawIndirect | unsupported | pass | gained |
| multiViewport | unsupported | pass | gained |
| occlusionQueryPrecise | fail | pass | gained |
| tessellationShader | unsupported | pass | gained |
| stress.multi_draw_indirect_large | unsupported | pass | gained |
| customBorderColorWithoutFormat | unsupported | untested | changed |
| extendedDynamicState2PatchControlPoints | unsupported | untested | changed |
| nullDescriptor | unsupported | untested | changed |
| robustImageAccess2 | unsupported | fail | changed |
| geometryStreams | unsupported | untested | changed |
| shaderSharedInt64Atomics | unsupported | untested | changed |
| depthBounds | unsupported | untested | changed |
| fillModeNonSolid | unsupported | untested | changed |
| pipelineStatisticsQuery | unsupported | untested | changed |
| shaderClipDistance | unsupported | untested | changed |
| shaderCullDistance | unsupported | untested | changed |
| shaderTessellationAndGeometryPointSize | unsupported | untested | changed |
| variableMultisampleRate | unsupported | untested | changed |
| vertexPipelineStoresAndAtomics | unsupported | untested | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | panvk_faux123_v1.0.2 ms | Mesa-PanVK-Android-v26.3.1-795ca7ff ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 103.48 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| hdr_2160p | n/a | n/a | only one side | 0 of 3 vs ? | ? vs ? | not checked |
| oit_linked_lists | n/a | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| pipeline_barriers | 82.97 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| subpasses | 145.89 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Mesa-PanVK-Android-v26.3.1-795ca7ff (7)
- VK_EXT_conditional_rendering
- VK_EXT_descriptor_indexing
- VK_EXT_mutable_descriptor_type
- VK_EXT_robustness2
- VK_EXT_transform_feedback
- VK_KHR_shader_atomic_int64
- VK_VALVE_mutable_descriptor_type
Extensions only in panvk_faux123_v1.0.2 (0)
- None
Core features that differ (12)
| descriptorBindingPartiallyBound | unsupported to pass |
| descriptorBindingSampledImageUpdateAfterBind | unsupported to pass |
| descriptorBindingStorageBufferUpdateAfterBind | unsupported to pass |
| descriptorBindingStorageImageUpdateAfterBind | unsupported to pass |
| descriptorBindingStorageTexelBufferUpdateAfterBind | unsupported to pass |
| descriptorBindingUniformBufferUpdateAfterBind | unsupported to pass |
| descriptorBindingUniformTexelBufferUpdateAfterBind | unsupported to pass |
| descriptorBindingUpdateUnusedWhilePending | unsupported to pass |
| descriptorIndexing | unsupported to pass |
| shaderBufferInt64Atomics | unsupported to pass |
| shaderOutputViewportIndex | unsupported to pass |
| shaderSharedInt64Atomics | unsupported to pass |
Limits that differ (24)
| Limit | panvk_faux123_v1.0.2 | Mesa-PanVK-Android-v26.3.1-795ca7ff |
|---|---|---|
| maxPerStageDescriptorSampledImages | 256 | 176 |
| maxPerStageDescriptorStorageImages | 32 | 64 |
| maxPerStageResources | 712 | 664 |
| maxTessellationGenerationLevel | 0 | 64 |
| maxTessellationPatchSize | 0 | 32 |
| maxTessellationControlPerVertexInputComponents | 0 | 128 |
| maxTessellationControlPerVertexOutputComponents | 0 | 128 |
| maxTessellationControlPerPatchOutputComponents | 0 | 120 |
| maxTessellationControlTotalOutputComponents | 0 | 4096 |
| maxTessellationEvaluationInputComponents | 0 | 128 |
| maxTessellationEvaluationOutputComponents | 0 | 128 |
| maxGeometryShaderInvocations | 0 | 32 |
| maxGeometryInputComponents | 0 | 64 |
| maxGeometryOutputComponents | 0 | 128 |
| maxGeometryOutputVertices | 0 | 256 |
| maxGeometryTotalOutputComponents | 0 | 1024 |
| maxFragmentDualSrcAttachments | 8 | 1 |
| maxDrawIndirectCount | 1 | 65535 |
| maxViewports | 1 | 16 |
| timestampComputeAndGraphics | 0 | 1 |
| timestampPeriod | 0 | 76.9231 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None