mali-panvk-27.0.0-devel-r8 vs PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools
On Mali-G52 (CHUWI HiPad-Air, HONOR X5c, HONOR X5c, Infinix HOT 60i, Oppo A18, Oppo A38, realme RMX3710, Redmi 12, Redmi 12C, Redmi 14C, Redmi 15C, TECNO POVA 3, TECNO SPARK 20, Xiaomi 24049RN28L). The first driver named is compared against the second, which is the baseline.
StockPanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools
vsCustommali-panvk-27.0.0-devel-r8
Graphics system version (Vulkan)1.3.363 to 1.3.363
Optional features (extensions)159 to 160+8 -7
Features that pass their check (validated)38 to 457 pass only on mali-panvk-27.0.0-devel-r8 0 pass only on PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools details mali-panvk-27.0.0-devel-r8 details
Feature checks that differ (17)
| Feature | PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools | mali-panvk-27.0.0-devel-r8 | Change |
|---|---|---|---|
| robustBufferAccess2 | unsupported | pass | gained |
| geometryShader | unsupported | pass | gained |
| multiDrawIndirect | unsupported | pass | gained |
| multiViewport | unsupported | pass | gained |
| occlusionQueryPrecise | fail | pass | gained |
| tessellationShader | unsupported | pass | gained |
| stress.multi_draw_indirect_large | unsupported | pass | gained |
| nullDescriptor | unsupported | untested | changed |
| geometryStreams | unsupported | untested | changed |
| transformFeedback | unsupported | fail | changed |
| fillModeNonSolid | unsupported | untested | changed |
| shaderClipDistance | unsupported | untested | changed |
| shaderCullDistance | unsupported | untested | changed |
| vertexPipelineStoresAndAtomics | unsupported | untested | changed |
| compat.helper_loop_terminator | untested | fail | changed |
| compat.nested_map | untested | fail | changed |
| push.max_combined_image_samplers | crash | fail | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools ms | mali-panvk-27.0.0-devel-r8 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 87.12 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | n/a | 148.09 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| oit_linked_lists | n/a | 75.37 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| pipeline_barriers | n/a | 74.16 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| subpasses | n/a | 126.86 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in mali-panvk-27.0.0-devel-r8 (8)
- VK_EXT_robustness2
- VK_EXT_transform_feedback
- VK_INTEL_shader_integer_functions2
- VK_KHR_depth_clamp_zero_one
- VK_KHR_maintenance10
- VK_KHR_maintenance11
- VK_KHR_pipeline_binary
- VK_KHR_robustness2
Extensions only in PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools (7)
- VK_EXT_present_timing
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait
- VK_KHR_present_wait2
- VK_KHR_swapchain_maintenance1
- VK_KHR_swapchain_mutable_format
Core features that differ (0)
| None |
Limits that differ (20)
| Limit | PanVK-Kbase-Android-v0.1.0-rc4-5a07217f-adrenotools | mali-panvk-27.0.0-devel-r8 |
|---|---|---|
| sparseAddressSpaceSize | 17146314752 | 30064771072 |
| maxTessellationGenerationLevel | 0 | 64 |
| maxTessellationPatchSize | 0 | 32 |
| maxTessellationControlPerVertexInputComponents | 0 | 64 |
| maxTessellationControlPerVertexOutputComponents | 0 | 64 |
| maxTessellationControlPerPatchOutputComponents | 0 | 120 |
| maxTessellationControlTotalOutputComponents | 0 | 2048 |
| maxTessellationEvaluationInputComponents | 0 | 64 |
| maxTessellationEvaluationOutputComponents | 0 | 64 |
| maxGeometryShaderInvocations | 0 | 32 |
| maxGeometryInputComponents | 0 | 64 |
| maxGeometryOutputComponents | 0 | 128 |
| maxGeometryOutputVertices | 0 | 256 |
| maxGeometryTotalOutputComponents | 0 | 1024 |
| maxFragmentDualSrcAttachments | 1 | 8 |
| maxDrawIndirectCount | 1 | 4294967295 |
| maxViewports | 1 | 16 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
Formats supported by only one driver (8 gained, 0 lost)
- G10X6_B10X6R10X6_2PLANE_420_UNORM_3PACK16
- G10X6_B10X6R10X6_2PLANE_422_UNORM_3PACK16
- G10X6_B10X6R10X6_2PLANE_444_UNORM_3PACK16
- G10X6_B10X6_R10X6_3PLANE_420_UNORM_3PACK16
- G10X6_B10X6_R10X6_3PLANE_422_UNORM_3PACK16
- G10X6_B10X6_R10X6_3PLANE_444_UNORM_3PACK16
- R10X6G10X6_UNORM_2PACK16
- R10X6_UNORM_PACK16
- None