PanVK-FristOneRR-V.3.6.0 vs panvk-g76-kirin990-1.2.3
On Mali-G52 (CHUWI HiPad-Air, HONOR X5c, HONOR X5c, Infinix HOT 60i, Oppo A18, Oppo A38, realme RMX3710, Redmi 12, Redmi 12, Redmi 12C, Redmi 14C, Redmi 15C, Samsung Galaxy A32, Samsung Galaxy Tab A8, TECNO POVA 3, TECNO SPARK 10 Pro, TECNO SPARK 20, Vivo Y03, Xiaomi 24040RN64Y, Xiaomi 24049RN28L). The first driver named is compared against the second, which is the baseline.
- compute_nbody5% faster
- hdr_2160p4% slower
- oit_linked_lists20% faster
- pipeline_barriers14% slower
- subpasses1306% faster
Small areas of the picture differ from the stock driver in 1 scene (pipeline_barriers: 1790 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
panvk-g76-kirin990-1.2.3 details PanVK-FristOneRR-V.3.6.0 details
Feature checks that differ (28)
| Feature | panvk-g76-kirin990-1.2.3 | PanVK-FristOneRR-V.3.6.0 | Change |
|---|---|---|---|
| robustImageAccess2 | pass | unsupported | lost |
| transformFeedback | pass | unsupported | lost |
| shaderBufferInt64Atomics | pass | unsupported | lost |
| geometryShader | pass | unsupported | lost |
| multiDrawIndirect | pass | unsupported | lost |
| multiViewport | pass | unsupported | lost |
| occlusionQueryPrecise | pass | fail | lost |
| tessellationShader | pass | unsupported | lost |
| textureCompressionBC | pass | unsupported | lost |
| stage.geometry_max_output | pass | unsupported | lost |
| stage.geometry_point_size | pass | unsupported | lost |
| stress.multi_draw_indirect_large | pass | unsupported | lost |
| compat.nested_map | fail | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| customBorderColorWithoutFormat | untested | unsupported | changed |
| extendedDynamicState2PatchControlPoints | untested | unsupported | changed |
| geometryStreams | untested | unsupported | changed |
| shaderSharedInt64Atomics | untested | unsupported | changed |
| depthBounds | untested | unsupported | changed |
| fillModeNonSolid | untested | unsupported | changed |
| pipelineStatisticsQuery | untested | unsupported | changed |
| shaderClipDistance | untested | unsupported | changed |
| shaderCullDistance | untested | unsupported | changed |
| shaderTessellationAndGeometryPointSize | untested | unsupported | changed |
| variableMultisampleRate | untested | unsupported | changed |
| vertexPipelineStoresAndAtomics | untested | unsupported | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | panvk-g76-kirin990-1.2.3 ms | PanVK-FristOneRR-V.3.6.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 79.10 | 75.15 | 5% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| hdr_2160p | 160.79 | 167.46 | 4% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 106.18 | 88.56 | 20% faster | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 64.07 | 74.84 | 14% slower | 3 of 3 vs 3 of 3 | ? vs ? | no large difference differs in 1790 small areas |
| subpasses | 116.18 | 8.26 | 1306% faster | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in PanVK-FristOneRR-V.3.6.0 (3)
- VK_EXT_external_memory_host
- VK_EXT_multisampled_render_to_single_sampled
- VK_EXT_vertex_attribute_robustness
Extensions only in panvk-g76-kirin990-1.2.3 (26)
- VK_EXT_astc_decode_mode
- VK_EXT_conditional_rendering
- VK_EXT_descriptor_indexing
- VK_EXT_image_compression_control
- VK_EXT_map_memory_placed
- VK_EXT_mutable_descriptor_type
- VK_EXT_present_timing
- VK_EXT_swapchain_maintenance1
- VK_EXT_transform_feedback
- VK_GOOGLE_user_type
- VK_KHR_internally_synchronized_queues
- VK_KHR_maintenance7
- VK_KHR_maintenance8
- VK_KHR_maintenance9
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait
- VK_KHR_present_wait2
- VK_KHR_shader_atomic_int64
- VK_KHR_shader_constant_data
- VK_KHR_shader_fma
- VK_KHR_shader_relaxed_extended_instruction
- VK_KHR_swapchain_maintenance1
- VK_KHR_swapchain_mutable_format
- VK_KHR_unified_image_layouts
- VK_VALVE_mutable_descriptor_type
Core features that differ (13)
| descriptorBindingPartiallyBound | pass to unsupported |
| descriptorBindingSampledImageUpdateAfterBind | pass to unsupported |
| descriptorBindingStorageBufferUpdateAfterBind | pass to unsupported |
| descriptorBindingStorageImageUpdateAfterBind | pass to unsupported |
| descriptorBindingStorageTexelBufferUpdateAfterBind | pass to unsupported |
| descriptorBindingUniformBufferUpdateAfterBind | pass to unsupported |
| descriptorBindingUniformTexelBufferUpdateAfterBind | pass to unsupported |
| descriptorBindingUpdateUnusedWhilePending | pass to unsupported |
| descriptorIndexing | pass to unsupported |
| shaderBufferInt64Atomics | pass to unsupported |
| shaderFloat16 | unsupported to pass |
| shaderOutputViewportIndex | pass to unsupported |
| shaderSharedInt64Atomics | pass to unsupported |
Limits that differ (24)
| Limit | panvk-g76-kirin990-1.2.3 | PanVK-FristOneRR-V.3.6.0 |
|---|---|---|
| sparseAddressSpaceSize | 17146314752 | 0 |
| maxBoundDescriptorSets | 7 | 4 |
| maxTessellationGenerationLevel | 64 | 0 |
| maxTessellationPatchSize | 32 | 0 |
| maxTessellationControlPerVertexInputComponents | 128 | 0 |
| maxTessellationControlPerVertexOutputComponents | 128 | 0 |
| maxTessellationControlPerPatchOutputComponents | 120 | 0 |
| maxTessellationControlTotalOutputComponents | 4096 | 0 |
| maxTessellationEvaluationInputComponents | 128 | 0 |
| maxTessellationEvaluationOutputComponents | 128 | 0 |
| maxGeometryShaderInvocations | 32 | 0 |
| maxGeometryInputComponents | 64 | 0 |
| maxGeometryOutputComponents | 128 | 0 |
| maxGeometryOutputVertices | 256 | 0 |
| maxGeometryTotalOutputComponents | 1024 | 0 |
| maxFragmentDualSrcAttachments | 1 | 8 |
| maxDrawIndirectCount | 65535 | 1 |
| maxViewports | 16 | 1 |
| viewportSubPixelBits | 0 | 8 |
| timestampComputeAndGraphics | 1 | 0 |
| timestampPeriod | 76.9231 | 0 |
| maxClipDistances | 8 | 0 |
| maxCullDistances | 8 | 0 |
| maxCombinedClipAndCullDistances | 8 | 0 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None