Panvk-Mali-G57-3.0 vs mali-panvk-26.3.0-devel-r4
On Mali-G52 MC2 (HONOR X5c, HONOR X5c, Infinix HOT 60i, Oppo A18, Oppo A38, realme RMX3710, Redmi 12, Redmi 12C, Redmi 14C, Redmi 15C, TECNO POVA 3, TECNO SPARK 20, Xiaomi 24049RN28L). The first driver named is compared against the second, which is the baseline.
Stockmali-panvk-26.3.0-devel-r4
vsCustomPanvk-Mali-G57-3.0
Graphics system version (Vulkan)1.3.358 to 1.3.354
Optional features (extensions)154 to 140+1 -15
Features that pass their check (validated)44 to 392 pass only on Panvk-Mali-G57-3.0 7 pass only on mali-panvk-26.3.0-devel-r4
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
mali-panvk-26.3.0-devel-r4 details Panvk-Mali-G57-3.0 details
Feature checks that differ (13)
| Feature | mali-panvk-26.3.0-devel-r4 | Panvk-Mali-G57-3.0 | Change |
|---|---|---|---|
| robustBufferAccess2 | pass | unsupported | lost |
| geometryShader | pass | fail | lost |
| multiDrawIndirect | pass | unsupported | lost |
| multiViewport | pass | untested | lost |
| occlusionQueryPrecise | pass | fail | lost |
| tessellationShader | pass | unsupported | lost |
| stress.multi_draw_indirect_large | pass | unsupported | lost |
| textureCompressionBC | unsupported | pass | gained |
| push.max_combined_image_samplers | fail | pass | gained |
| nullDescriptor | untested | unsupported | changed |
| geometryStreams | untested | unsupported | changed |
| transformFeedback | fail | unsupported | changed |
| vertexPipelineStoresAndAtomics | untested | unsupported | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | mali-panvk-26.3.0-devel-r4 ms | Panvk-Mali-G57-3.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 87.85 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | n/a | 149.04 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| oit_linked_lists | n/a | 77.01 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| pipeline_barriers | n/a | 91.08 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| subpasses | n/a | 140.70 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Panvk-Mali-G57-3.0 (1)
- VK_EXT_external_memory_host
Extensions only in mali-panvk-26.3.0-devel-r4 (15)
- VK_EXT_graphics_pipeline_library
- VK_EXT_map_memory_placed
- VK_EXT_robustness2
- VK_EXT_transform_feedback
- VK_GOOGLE_user_type
- VK_KHR_depth_clamp_zero_one
- VK_KHR_internally_synchronized_queues
- VK_KHR_maintenance7
- VK_KHR_maintenance8
- VK_KHR_maintenance9
- VK_KHR_pipeline_binary
- VK_KHR_robustness2
- VK_KHR_shader_fma
- VK_KHR_shader_relaxed_extended_instruction
- VK_KHR_unified_image_layouts
Core features that differ (0)
| None |
Limits that differ (19)
| Limit | mali-panvk-26.3.0-devel-r4 | Panvk-Mali-G57-3.0 |
|---|---|---|
| sparseAddressSpaceSize | 30064771072 | 0 |
| maxTessellationGenerationLevel | 64 | 0 |
| maxTessellationPatchSize | 32 | 0 |
| maxTessellationControlPerVertexInputComponents | 64 | 0 |
| maxTessellationControlPerVertexOutputComponents | 64 | 0 |
| maxTessellationControlPerPatchOutputComponents | 120 | 0 |
| maxTessellationControlTotalOutputComponents | 2048 | 0 |
| maxTessellationEvaluationInputComponents | 64 | 0 |
| maxTessellationEvaluationOutputComponents | 64 | 0 |
| maxGeometryShaderInvocations | 32 | 0 |
| maxGeometryInputComponents | 64 | 0 |
| maxGeometryOutputComponents | 128 | 0 |
| maxGeometryOutputVertices | 256 | 0 |
| maxGeometryTotalOutputComponents | 1024 | 0 |
| maxDrawIndirectCount | 4294967295 | 1 |
| maxViewports | 16 | 1 |
| maxClipDistances | 8 | 0 |
| maxCullDistances | 8 | 0 |
| maxCombinedClipAndCullDistances | 8 | 0 |
Formats supported by only one driver (8 gained, 0 lost)
- BC4_SNORM_BLOCK
- BC4_UNORM_BLOCK
- BC5_SNORM_BLOCK
- BC5_UNORM_BLOCK
- BC6H_SFLOAT_BLOCK
- BC6H_UFLOAT_BLOCK
- BC7_SRGB_BLOCK
- BC7_UNORM_BLOCK
- None