v891.7--1- vs Turnip_Gen8_V37
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V37
vsCustomv891.7--1-
Graphics system version (Vulkan)? to ?
Optional features (extensions)? to ?not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V37 and v891.7--1-: no driver check yet
Speed test scenes (benchmark)5 faster 0 slower9% faster overall (geometric mean)
- compute_nbody_2x19% faster
- hdr_2160p9% faster
- oit_linked_lists3% faster
- pipeline_barriers_2160p6% faster
- subpasses_2160p8% faster
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1337 of 2304 cells, pipeline_barriers_2160p: 1038 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Turnip_Gen8_V37 details v891.7--1- details
Feature checks that differ
Turnip_Gen8_V37 and v891.7--1-: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V37 ms | v891.7--1- ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 3.37 | 2.87 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 10.71 | 8.97 | 19% faster | 3 of 3 vs 3 of 3 | 1100 vs ? | no large difference no small difference |
| hdr_2160p | 15.34 | 14.01 | 9% faster | 3 of 3 vs 3 of 3 | 1092 vs 1050 | no large difference no small difference |
| oit_linked_lists | 17.44 | 16.99 | 3% faster | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers | 1.57 | 1.50 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference differs in 1337 small areas |
| pipeline_barriers_2160p | 6.04 | 5.72 | 6% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference differs in 1038 small areas |
| subpasses | 2.52 | 2.38 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | not checked |
| subpasses_2160p | 9.80 | 9.09 | 8% faster | 3 of 3 vs 3 of 3 | 1100 vs 1092 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.