Turnip_Gen8_V38_Patched vs Turnip_Gen8_V37
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V37
vsCustomTurnip_Gen8_V38_Patched
Graphics system version (Vulkan)? to ?
Optional features (extensions)? to ?not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V37 and Turnip_Gen8_V38_Patched: no driver check yet
Speed test scenes (benchmark)3 faster 1 slower 1 even26% faster overall (geometric mean)
- compute_nbody_2x5% slower
- hdr_2160p135% faster
- oit_linked_lists1% faster
- pipeline_barriers_2160p22% faster
- subpasses_2160p15% faster
Not on equal terms: the GPU clock differed during 1 of these scenes (for example compute_nbody_2x: stock at 100% of the device's maximum, custom at 88%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V37 details Turnip_Gen8_V38_Patched details
Feature checks that differ
Turnip_Gen8_V37 and Turnip_Gen8_V38_Patched: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V37 ms | Turnip_Gen8_V38_Patched ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 3.37 | 4.45 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| compute_nbody_2x | 10.71 | 11.30 | 5% slower | 3 of 3 vs 3 of 3 | 1100 vs 967 not comparable | no large difference no small difference |
| hdr_2160p | 15.34 | 6.53 | 135% faster | 3 of 3 vs 3 of 3 | 1092 vs 1050 | no large difference no small difference |
| oit_linked_lists | 17.44 | 17.28 | 1% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| pipeline_barriers | 1.57 | 2.75 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| pipeline_barriers_2160p | 6.04 | 4.94 | 22% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| subpasses | 2.52 | 3.30 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | not checked |
| subpasses_2160p | 9.80 | 8.55 | 15% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.