turnip_faux123_v1.2.0 vs Turnip_Gen8_V37
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V37
vsCustomturnip_faux123_v1.2.0
Graphics system version (Vulkan)? to 1.4.359
Optional features (extensions)? to 172not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V37: no driver check yet
Speed test scenes (benchmark)3 faster 0 slower 2 even22% faster overall (geometric mean)
- compute_nbody_2x27% faster
- hdr_2160p97% faster
- oit_linked_lists1% faster
- pipeline_barriers_2160p1% faster
- subpasses_2160p5% faster
Not on equal terms: the GPU clock differed during 1 of these scenes (for example pipeline_barriers_2160p: stock at 100% of the device's maximum, custom at 88%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V37 details turnip_faux123_v1.2.0 details
Feature checks that differ
Turnip_Gen8_V37: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V37 ms | turnip_faux123_v1.2.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 3.37 | 2.80 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 10.71 | 8.42 | 27% faster | 3 of 3 vs 3 of 3 | 1100 vs 1067 | no large difference no small difference |
| hdr_2160p | 15.34 | 7.80 | 97% faster | 3 of 3 vs 3 of 3 | 1092 vs 1058 | no large difference no small difference |
| oit_linked_lists | 17.44 | 17.31 | 1% faster | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers | 1.57 | 1.53 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers_2160p | 6.04 | 5.97 | 1% faster | 3 of 3 vs 3 of 3 | 1100 vs 967 not comparable | no large difference no small difference |
| subpasses | 2.52 | 2.46 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | not checked |
| subpasses_2160p | 9.80 | 9.37 | 5% faster | 3 of 3 vs 3 of 3 | 1100 vs 1061 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.