turnip_faux123_v1.2.4 vs v891.7--1-
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
Stockv891.7--1-
vsCustomturnip_faux123_v1.2.4
Graphics system version (Vulkan)? to 1.4.359
Optional features (extensions)? to 172not checked on both
Features that pass their check (validated)not tested on bothv891.7--1-: no driver check yet
Speed test scenes (benchmark)2 faster 1 slower 2 even13% faster overall (geometric mean)
- compute_nbody_2x7% faster
- hdr_2160p86% faster
- oit_linked_lists2% slower
- pipeline_barriers_2160p1% slower
- subpasses_2160p4% slower
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1337 of 2304 cells, pipeline_barriers_2160p: 1038 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
v891.7--1- details turnip_faux123_v1.2.4 details
Feature checks that differ
v891.7--1-: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | v891.7--1- ms | turnip_faux123_v1.2.4 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 2.87 | 2.79 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 8.97 | 8.37 | 7% faster | 3 of 3 vs 3 of 3 | ? vs 1075 | no large difference no small difference |
| hdr_2160p | 14.01 | 7.53 | 86% faster | 3 of 3 vs 3 of 3 | 1050 vs 1058 | no large difference no small difference |
| oit_linked_lists | 16.99 | 17.30 | 2% slower | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference no small difference |
| pipeline_barriers | 1.50 | 1.53 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | no large difference differs in 1337 small areas |
| pipeline_barriers_2160p | 5.72 | 5.80 | 1% slower | 3 of 3 vs 3 of 3 | 1050 vs 1017 | no large difference differs in 1038 small areas |
| subpasses | 2.38 | 2.46 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1100 | not checked |
| subpasses_2160p | 9.09 | 9.47 | 4% slower | 3 of 3 vs 3 of 3 | 1092 vs 1058 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.