Turnip_Gen8_V38_Patched vs v891.7--1-
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
Stockv891.7--1-
vsCustomTurnip_Gen8_V38_Patched
Graphics system version (Vulkan)? to ?
Optional features (extensions)? to ?not checked on both
Features that pass their check (validated)not tested on bothv891.7--1- and Turnip_Gen8_V38_Patched: no driver check yet
Speed test scenes (benchmark)3 faster 1 slower 1 even16% faster overall (geometric mean)
- compute_nbody_2x21% slower
- hdr_2160p115% faster
- oit_linked_lists2% slower
- pipeline_barriers_2160p16% faster
- subpasses_2160p6% faster
Small areas of the picture differ from the stock driver in 2 scenes (pipeline_barriers: 1337 of 2304 cells, pipeline_barriers_2160p: 1038 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
v891.7--1- details Turnip_Gen8_V38_Patched details
Feature checks that differ
v891.7--1- and Turnip_Gen8_V38_Patched: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | v891.7--1- ms | Turnip_Gen8_V38_Patched ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 2.87 | 4.45 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| compute_nbody_2x | 8.97 | 11.30 | 21% slower | 3 of 3 vs 3 of 3 | ? vs 967 | no large difference no small difference |
| hdr_2160p | 14.01 | 6.53 | 115% faster | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference no small difference |
| oit_linked_lists | 16.99 | 17.28 | 2% slower | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| pipeline_barriers | 1.50 | 2.75 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference differs in 1337 small areas |
| pipeline_barriers_2160p | 5.72 | 4.94 | 16% faster | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference differs in 1038 small areas |
| subpasses | 2.38 | 3.30 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | not checked |
| subpasses_2160p | 9.09 | 8.55 | 6% faster | 3 of 3 vs 3 of 3 | 1092 vs 1050 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.