Turnip_Gen8_V38 vs turnip_faux123_v1.1.9-rc15
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
Stockturnip_faux123_v1.1.9-rc15
vsCustomTurnip_Gen8_V38
Graphics system version (Vulkan)? to ?
Optional features (extensions)? to ?not checked on both
Features that pass their check (validated)not tested on bothturnip_faux123_v1.1.9-rc15 and Turnip_Gen8_V38: no driver check yet
Speed test scenes (benchmark)4 faster 1 slower22% faster overall (geometric mean)
- compute_nbody_2x18% faster
- hdr_2160p111% faster
- oit_linked_lists2% slower
- pipeline_barriers_2160p8% faster
- subpasses_2160p4% faster
Small areas of the picture differ from the stock driver in 1 scene (pipeline_barriers: 1486 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
turnip_faux123_v1.1.9-rc15 details Turnip_Gen8_V38 details
Feature checks that differ
turnip_faux123_v1.1.9-rc15 and Turnip_Gen8_V38: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | turnip_faux123_v1.1.9-rc15 ms | Turnip_Gen8_V38 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 3.54 | 3.50 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| compute_nbody_2x | 12.98 | 10.98 | 18% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| hdr_2160p | 16.52 | 7.82 | 111% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| oit_linked_lists | 17.53 | 17.90 | 2% slower | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| pipeline_barriers | 1.70 | 1.58 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference differs in 1486 small areas |
| pipeline_barriers_2160p | 6.47 | 6.00 | 8% faster | 3 of 3 vs 3 of 3 | 1036 vs 1050 | no large difference no small difference |
| subpasses | 2.75 | 2.58 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | not checked |
| subpasses_2160p | 10.47 | 10.04 | 4% faster | 3 of 3 vs 3 of 3 | 1017 vs 1050 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.