Turnip_Gen8_V38_Patched vs turnip_faux123_v1.1.9-rc14
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
Stockturnip_faux123_v1.1.9-rc14
vsCustomTurnip_Gen8_V38_Patched
Graphics system version (Vulkan)1.4.359 to ?
Optional features (extensions)172 to ?not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V38_Patched: no driver check yet
Speed test scenes (benchmark)3 faster 1 slower 1 even28% faster overall (geometric mean)
- compute_nbody_2x4% slower
- hdr_2160p164% faster
- oit_linked_lists1% faster
- pipeline_barriers_2160p21% faster
- subpasses_2160p13% faster
Not on equal terms: the GPU clock differed during 3 of these scenes (for example compute_nbody_2x: stock at 100% of the device's maximum, custom at 88%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
turnip_faux123_v1.1.9-rc14 details Turnip_Gen8_V38_Patched details
Feature checks that differ
Turnip_Gen8_V38_Patched: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | turnip_faux123_v1.1.9-rc14 ms | Turnip_Gen8_V38_Patched ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 4.49 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| compute_nbody_2x | 10.82 | 11.30 | 4% slower | 3 of 3 vs 3 of 3 | 1100 vs 967 not comparable | no large difference no small difference |
| hdr_2160p | 17.25 | 6.53 | 164% faster | 3 of 3 vs 3 of 3 | 911 vs 1050 not comparable | no large difference no small difference |
| oit_linked_lists | 17.46 | 17.28 | 1% faster | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| pipeline_barriers | n/a | 1.37 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | no large difference no small difference |
| pipeline_barriers_2160p | 5.96 | 4.94 | 21% faster | 3 of 3 vs 3 of 3 | 995 vs 1050 not comparable | no large difference no small difference |
| subpasses | 2.52 | 3.30 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1100 vs 1050 | not checked |
| subpasses_2160p | 9.68 | 8.55 | 13% faster | 3 of 3 vs 3 of 3 | 1036 vs 1050 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.