turnip_faux123_v1.2.3 vs Turnip_Gen8_V38_Patched
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V38_Patched
vsCustomturnip_faux123_v1.2.3
Graphics system version (Vulkan)? to 1.4.359
Optional features (extensions)? to 172not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V38_Patched: no driver check yet
Speed test scenes (benchmark)3 faster 0 slower 1 even12% faster overall (geometric mean)
- compute_nbody_2x38% faster
- hdr_2160p11% faster
- oit_linked_lists4% faster
- pipeline_barriers_2160p2% slower
Not compared: 2 scenes with a paced frame rate (pipeline_barriers, subpasses). At least one of the two drivers was held at a fixed frame rate there, so the two times do not measure the same thing.
Turnip_Gen8_V38_Patched details turnip_faux123_v1.2.3 details
Feature checks that differ
Turnip_Gen8_V38_Patched: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V38_Patched ms | turnip_faux123_v1.2.3 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 4.45 | 4.10 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1050 vs 660 not comparable | no large difference no small difference |
| compute_nbody_2x | 11.30 | 8.19 | 38% faster | 3 of 3 vs 3 of 3 | 967 vs 995 | no large difference no small difference |
| hdr_2160p | 6.53 | 5.90 | 11% faster | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| oit_linked_lists | 17.28 | 16.67 | 4% faster | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| pipeline_barriers | 2.75 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1050 vs 660 not comparable | no large difference no small difference | |
| pipeline_barriers_2160p | 4.94 | 5.02 | 2% slower | 3 of 3 vs 3 of 3 | 1050 vs 1031 | no large difference no small difference |
| subpasses | 3.30 | not compared | 3 of 3 vs 3 of 3 | 1050 vs 1058 | not checked | |
| subpasses_2160p | 8.55 | n/a | only one side | 3 of 3 vs 3 of 3 | 1050 vs 1100 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.