turnip_faux123_v1.2.0 vs Turnip_Gen8_V38_Patched
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V38_Patched
vsCustomturnip_faux123_v1.2.0
Graphics system version (Vulkan)? to 1.4.359
Optional features (extensions)? to 172not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V38_Patched: no driver check yet
Speed test scenes (benchmark)1 faster 3 slower 1 even3% slower overall (geometric mean)
- compute_nbody_2x34% faster
- hdr_2160p16% slower
- oit_linked_lists0% slower
- pipeline_barriers_2160p17% slower
- subpasses_2160p9% slower
Not on equal terms: the GPU clock differed during 2 of these scenes (for example compute_nbody_2x: stock at 88% of the device's maximum, custom at 97%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V38_Patched details turnip_faux123_v1.2.0 details
Feature checks that differ
Turnip_Gen8_V38_Patched: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V38_Patched ms | turnip_faux123_v1.2.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 4.45 | 2.80 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 11.30 | 8.42 | 34% faster | 3 of 3 vs 3 of 3 | 967 vs 1067 not comparable | no large difference no small difference |
| hdr_2160p | 6.53 | 7.80 | 16% slower | 3 of 3 vs 3 of 3 | 1050 vs 1058 | no large difference no small difference |
| oit_linked_lists | 17.28 | 17.31 | 0% slower | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| pipeline_barriers | 2.75 | 1.53 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| pipeline_barriers_2160p | 4.94 | 5.97 | 17% slower | 3 of 3 vs 3 of 3 | 1050 vs 967 not comparable | no large difference no small difference |
| subpasses | 3.30 | 2.46 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1050 vs 1100 | not checked |
| subpasses_2160p | 8.55 | 9.37 | 9% slower | 3 of 3 vs 3 of 3 | 1050 vs 1061 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.