Turnip_Gen8_V38 vs Turnip_Gen8_V38_Patched
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V38_Patched
vsCustomTurnip_Gen8_V38
Graphics system version (Vulkan)? to ?
Optional features (extensions)? to ?not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V38_Patched and Turnip_Gen8_V38: no driver check yet
Speed test scenes (benchmark)1 faster 4 slower10% slower overall (geometric mean)
- compute_nbody_2x3% faster
- hdr_2160p17% slower
- oit_linked_lists3% slower
- pipeline_barriers_2160p18% slower
- subpasses_2160p15% slower
Not on equal terms: the GPU clock differed during 1 of these scenes (for example compute_nbody_2x: stock at 88% of the device's maximum, custom at 96%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V38_Patched details Turnip_Gen8_V38 details
Feature checks that differ
Turnip_Gen8_V38_Patched and Turnip_Gen8_V38: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V38_Patched ms | Turnip_Gen8_V38 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 4.45 | 3.50 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference no small difference |
| compute_nbody_2x | 11.30 | 10.98 | 3% faster | 3 of 3 vs 3 of 3 | 967 vs 1050 not comparable | no large difference no small difference |
| hdr_2160p | 6.53 | 7.82 | 17% slower | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference no small difference |
| oit_linked_lists | 17.28 | 17.90 | 3% slower | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference no small difference |
| pipeline_barriers | 2.75 | 1.58 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference no small difference |
| pipeline_barriers_2160p | 4.94 | 6.00 | 18% slower | 3 of 3 vs 3 of 3 | 1050 vs 1050 | no large difference no small difference |
| subpasses | 3.30 | 2.58 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1050 vs 1050 | not checked |
| subpasses_2160p | 8.55 | 10.04 | 15% slower | 3 of 3 vs 3 of 3 | 1050 vs 1050 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.