turnip_faux123_v1.2.1-rc4 vs Turnip_Gen8_V38_Patched
On Adreno (TM) 830 (AYN Odin 3). The first driver named is compared against the second, which is the baseline.
StockTurnip_Gen8_V38_Patched
vsCustomturnip_faux123_v1.2.1-rc4
Graphics system version (Vulkan)? to 1.4.359
Optional features (extensions)? to 172not checked on both
Features that pass their check (validated)not tested on bothTurnip_Gen8_V38_Patched: no driver check yet
Speed test scenes (benchmark)1 faster 3 slower 1 even1% slower overall (geometric mean)
- compute_nbody_2x36% faster
- hdr_2160p16% slower
- oit_linked_lists1% slower
- pipeline_barriers_2160p12% slower
- subpasses_2160p7% slower
Not on equal terms: the GPU clock differed during 1 of these scenes (for example compute_nbody_2x: stock at 88% of the device's maximum, custom at 100%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
Turnip_Gen8_V38_Patched details turnip_faux123_v1.2.1-rc4 details
Feature checks that differ
Turnip_Gen8_V38_Patched: no driver check (validation report) yet. Both drivers need a driver check before their feature checks can be compared.
Speed test scenes (benchmark)
| Scene | Turnip_Gen8_V38_Patched ms | turnip_faux123_v1.2.1-rc4 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 4.45 | 2.82 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| compute_nbody_2x | 11.30 | 8.31 | 36% faster | 3 of 3 vs 3 of 3 | 967 vs 1100 not comparable | no large difference no small difference |
| hdr_2160p | 6.53 | 7.79 | 16% slower | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| oit_linked_lists | 17.28 | 17.44 | 1% slower | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| pipeline_barriers | 2.75 | 1.56 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 1050 vs 1100 | no large difference no small difference |
| pipeline_barriers_2160p | 4.94 | 5.60 | 12% slower | 3 of 3 vs 3 of 3 | 1050 vs 1083 | no large difference no small difference |
| subpasses | 3.30 | 2.50 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 1050 vs 1100 | not checked |
| subpasses_2160p | 8.55 | 9.18 | 7% slower | 3 of 3 vs 3 of 3 | 1050 vs 1100 | not checked |
Technical differences (Vulkan)
Both drivers need a driver check (validation report) before their technical details (Vulkan) can be compared.