turnip_faux123_v1.2.1 vs Turnip_v26.3.0-R5
On Adreno (TM) 740 (AYN Odin2, AYN Odin2 Portal, AYN Thor, HONOR Magic5 Pro, Moorechip Retroid Pocket 6, Moorechip Retroid Pocket Nova, motorola edge plus 2023, OnePlus 11 5G, OnePlus 12R, POCO F6 Pro, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23 Ultra, Samsung Galaxy S23 Ultra, Samsung Galaxy S23+, Samsung Galaxy Z Fold5, Sony Xperia 1 V, Xiaomi 13 pro). The first driver named is compared against the second, which is the baseline.
- hdr_2160p56% faster
- oit_linked_lists18% faster
- pipeline_barriers_2160p34% slower
- subpasses_2160p34% slower
Small areas of the picture differ from the stock driver in 2 scenes (hdr_2160p: 2304 of 2304 cells, pipeline_barriers: 1482 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Did not start every time: compute_nbody (stock 0 of 3, custom 3 of 3).
Turnip_v26.3.0-R5 details turnip_faux123_v1.2.1 details
Feature checks that differ (21)
| Feature | Turnip_v26.3.0-R5 | turnip_faux123_v1.2.1 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.compute_udiv | fail | pass | gained |
| core.copy_wide_row_length | fail | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| stress.spill_helper_lanes | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Turnip_v26.3.0-R5 ms | turnip_faux123_v1.2.1 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 12.35 | only one side | 0 of 3 vs 3 of 3 | ? vs 295 | not checked |
| compute_nbody_2x | n/a | 30.91 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | 44.72 | 28.70 | 56% faster | 3 of 3 vs 3 of 3 | ? vs 618 | no large difference differs in 2304 small areas |
| oit_linked_lists | 29.58 | 25.14 | 18% faster | 3 of 3 vs 3 of 3 | ? vs 719 | no large difference no small difference |
| pipeline_barriers | 2.69 | 4.60 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | ? vs 636 | no large difference differs in 1482 small areas |
| pipeline_barriers_2160p | 11.65 | 17.56 | 34% slower | 3 of 3 vs 3 of 3 | ? vs 719 | no large difference no small difference |
| subpasses | 4.50 | 3.57 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | ? vs 719 | not checked |
| subpasses_2160p | 19.13 | 28.92 | 34% slower | 3 of 3 vs 3 of 3 | ? vs 719 | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.1 (0)
- None
Extensions only in Turnip_v26.3.0-R5 (0)
- None
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | Turnip_v26.3.0-R5 | turnip_faux123_v1.2.1 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None