turnip_faux123_v1.2.1 vs turnip_faux123_v1.1.9-rc14
On Adreno (TM) 740 (AYN Odin2, AYN Odin2 Portal, AYN Thor, HONOR Magic5 Pro, Moorechip Retroid Pocket 6, Moorechip Retroid Pocket Nova, motorola edge plus 2023, OnePlus 11 5G, OnePlus 12R, POCO F6 Pro, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23, Samsung Galaxy S23 Ultra, Samsung Galaxy S23 Ultra, Samsung Galaxy S23+, Samsung Galaxy Z Fold5, Sony Xperia 1 V, Xiaomi 13 pro). The first driver named is compared against the second, which is the baseline.
- compute_nbody_2x33% slower
- hdr_2160p42% faster
- oit_linked_lists4% faster
- pipeline_barriers_2160p51% slower
- subpasses_2160p49% slower
Small areas of the picture differ from the stock driver in 1 scene (hdr_2160p: 2304 of 2304 cells). The picture matches overall, so this is a local rendering fault, not a different scene.
Not on equal terms: the GPU clock differed during 2 of these scenes (for example hdr_2160p: stock at 100% of the device's maximum, custom at 86%). Part of the frame-time difference comes from the clock the device chose, not from the driver.
turnip_faux123_v1.1.9-rc14 details turnip_faux123_v1.2.1 details
Feature checks that differ (19)
| Feature | turnip_faux123_v1.1.9-rc14 | turnip_faux123_v1.2.1 | Change |
|---|---|---|---|
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| perf.fb_local_barrier_large_draws | untested | pass | gained |
| perf.fb_local_barrier_overdraw | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| stress.scratch_per_batch | untested | pass | gained |
| stress.spill_helper_lanes | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | turnip_faux123_v1.1.9-rc14 ms | turnip_faux123_v1.2.1 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 7.45 | 12.35 | too light, see compute_nbody_2x | 3 of 3 vs 3 of 3 | 561 vs 295 not comparable | no large difference no small difference |
| compute_nbody_2x | 20.74 | 30.91 | 33% slower | 3 of 3 vs 3 of 3 | 615 vs ? | no large difference no small difference |
| hdr_2160p | 40.66 | 28.70 | 42% faster | 3 of 3 vs 3 of 3 | 615 vs 618 not comparable | no large difference differs in 2304 small areas |
| oit_linked_lists | 26.27 | 25.14 | 4% faster | 3 of 3 vs 3 of 3 | 636 vs 719 not comparable | no large difference no small difference |
| pipeline_barriers | 2.22 | 4.60 | too light, see pipeline_barriers_2160p | 3 of 3 vs 3 of 3 | 719 vs 636 not comparable | no large difference no small difference |
| pipeline_barriers_2160p | 8.56 | 17.56 | 51% slower | 3 of 3 vs 3 of 3 | 615 vs 719 | no large difference no small difference |
| subpasses | 3.57 | 3.57 | too light, see subpasses_2160p | 3 of 3 vs 3 of 3 | 719 vs 719 | not checked |
| subpasses_2160p | 14.86 | 28.92 | 49% slower | 3 of 3 vs 3 of 3 | 615 vs 719 | not checked |
Technical differences (Vulkan)
Extensions only in turnip_faux123_v1.2.1 (0)
- None
Extensions only in turnip_faux123_v1.1.9-rc14 (0)
- None
Core features that differ (0)
| None |
Limits that differ (0)
| Limit | turnip_faux123_v1.1.9-rc14 | turnip_faux123_v1.2.1 |
|---|
Formats supported by only one driver (0 gained, 0 lost)
- None
- None