EXP_PanVK-kbase-rg556-lab86 vs Panvk-Mali-G57-2.0-rc1
On Mali-G57 (Anbernic RG556, Redmi A5, TECNO KL4). The first driver named is compared against the second, which is the baseline.
StockPanvk-Mali-G57-2.0-rc1
vsCustomEXP_PanVK-kbase-rg556-lab86
Graphics system version (Vulkan)1.3.278 to 1.3.363
Optional features (extensions)120 to 175+65 -10
Features that pass their check (validated)37 to 5215 pass only on EXP_PanVK-kbase-rg556-lab86 0 pass only on Panvk-Mali-G57-2.0-rc1
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Panvk-Mali-G57-2.0-rc1 details EXP_PanVK-kbase-rg556-lab86 details
Feature checks that differ (30)
| Feature | Panvk-Mali-G57-2.0-rc1 | EXP_PanVK-kbase-rg556-lab86 | Change |
|---|---|---|---|
| colorWriteEnable | unsupported | pass | gained |
| depthClipControl | unsupported | pass | gained |
| extendedDynamicState2LogicOp | unsupported | pass | gained |
| extendedDynamicState3ColorBlendEnable | unsupported | pass | gained |
| extendedDynamicState3ColorBlendEquation | unsupported | pass | gained |
| extendedDynamicState3ColorWriteMask | unsupported | pass | gained |
| extendedDynamicState3LogicOpEnable | unsupported | pass | gained |
| robustBufferAccess2 | unsupported | pass | gained |
| robustImageAccess2 | unsupported | pass | gained |
| multiDrawIndirect | unsupported | pass | gained |
| multiViewport | unsupported | pass | gained |
| textureCompressionBC | unsupported | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| stress.multi_draw_indirect_large | unsupported | pass | gained |
| depthBiasControl | unsupported | untested | changed |
| depthBiasExact | unsupported | untested | changed |
| extendedDynamicState3AlphaToCoverageEnable | unsupported | untested | changed |
| extendedDynamicState3ProvokingVertexMode | untested | unsupported | changed |
| extendedDynamicState3RasterizationSamples | unsupported | untested | changed |
| extendedDynamicState3TessellationDomainOrigin | untested | unsupported | changed |
| nullDescriptor | unsupported | untested | changed |
| geometryStreams | unsupported | untested | changed |
| depthBounds | unsupported | untested | changed |
| fillModeNonSolid | unsupported | untested | changed |
| pipelineStatisticsQuery | unsupported | untested | changed |
| shaderClipDistance | unsupported | untested | changed |
| shaderCullDistance | unsupported | untested | changed |
| variableMultisampleRate | unsupported | untested | changed |
| vertexPipelineStoresAndAtomics | unsupported | untested | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Panvk-Mali-G57-2.0-rc1 ms | EXP_PanVK-kbase-rg556-lab86 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 30.40 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| hdr_2160p | n/a | 225.08 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| oit_linked_lists | n/a | 149.95 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| pipeline_barriers | n/a | 27.73 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
| subpasses | n/a | 51.87 | only one side | ? vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in EXP_PanVK-kbase-rg556-lab86 (65)
- VK_ARM_scheduling_controls
- VK_EXT_attachment_feedback_loop_dynamic_state
- VK_EXT_attachment_feedback_loop_layout
- VK_EXT_buffer_device_address
- VK_EXT_color_write_enable
- VK_EXT_conditional_rendering
- VK_EXT_depth_bias_control
- VK_EXT_depth_clamp_control
- VK_EXT_depth_clip_control
- VK_EXT_graphics_pipeline_library
- VK_EXT_hdr_metadata
- VK_EXT_host_image_copy
- VK_EXT_image_view_min_lod
- VK_EXT_map_memory_placed
- VK_EXT_memory_budget
- VK_EXT_mutable_descriptor_type
- VK_EXT_non_seamless_cube_map
- VK_EXT_physical_device_drm
- VK_EXT_present_timing
- VK_EXT_robustness2
- VK_EXT_shader_atomic_float
- VK_EXT_shader_module_identifier
- VK_EXT_shader_replicated_composites
- VK_EXT_shader_stencil_export
- VK_EXT_shader_uniform_buffer_unsized_array
- VK_EXT_vertex_attribute_divisor
- VK_EXT_zero_initialize_device_memory
- VK_GOOGLE_hlsl_functionality1
- VK_GOOGLE_user_type
- VK_KHR_calibrated_timestamps
- VK_KHR_compute_shader_derivatives
- VK_KHR_draw_indirect_count
- VK_KHR_dynamic_rendering_local_read
- VK_KHR_index_type_uint8
- VK_KHR_internally_synchronized_queues
- VK_KHR_line_rasterization
- VK_KHR_load_store_op_none
- VK_KHR_maintenance5
- VK_KHR_maintenance6
- VK_KHR_maintenance7
- VK_KHR_maintenance8
- VK_KHR_maintenance9
- VK_KHR_map_memory2
- VK_KHR_pipeline_executable_properties
- VK_KHR_pipeline_library
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait
- VK_KHR_present_wait2
- VK_KHR_shader_clock
- VK_KHR_shader_constant_data
- VK_KHR_shader_expect_assume
- VK_KHR_shader_float_controls2
- VK_KHR_shader_fma
- VK_KHR_shader_maximal_reconvergence
- VK_KHR_shader_quad_control
- VK_KHR_shader_relaxed_extended_instruction
- VK_KHR_shader_subgroup_rotate
- VK_KHR_shader_untyped_pointers
- VK_KHR_swapchain_maintenance1
- VK_KHR_swapchain_mutable_format
- VK_KHR_unified_image_layouts
- VK_KHR_vertex_attribute_divisor
- VK_KHR_workgroup_memory_explicit_layout
- VK_VALVE_mutable_descriptor_type
Extensions only in Panvk-Mali-G57-2.0-rc1 (10)
- VK_ARM_rasterization_order_attachment_access
- VK_EXT_device_fault
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map2
- VK_EXT_frame_boundary
- VK_EXT_pipeline_protected_access
- VK_EXT_rasterization_order_attachment_access
- VK_EXT_rgba10x6_formats
- VK_EXT_subpass_merge_feedback
- VK_KHR_shared_presentable_image
Core features that differ (2)
| drawIndirectCount | unsupported to pass |
| shaderFloat16 | pass to unsupported |
Limits that differ (48)
| Limit | Panvk-Mali-G57-2.0-rc1 | EXP_PanVK-kbase-rg556-lab86 |
|---|---|---|
| maxImageDimension1D | 16384 | 65536 |
| maxImageDimension2D | 16384 | 65536 |
| maxImageDimension3D | 16384 | 65536 |
| maxImageDimensionCube | 16384 | 65536 |
| maxImageArrayLayers | 4096 | 65536 |
| maxTexelBufferElements | 268435456 | 134217728 |
| maxUniformBufferRange | 2147483648 | 1048576 |
| maxStorageBufferRange | 2147483648 | 4294967295 |
| maxMemoryAllocationCount | 16384 | 4294967295 |
| bufferImageGranularity | 1 | 64 |
| sparseAddressSpaceSize | 0 | 140737454800896 |
| maxPerStageDescriptorSamplers | 500000 | 1048576 |
| maxPerStageDescriptorUniformBuffers | 500000 | 1048576 |
| maxPerStageDescriptorStorageBuffers | 500000 | 1048576 |
| maxPerStageDescriptorSampledImages | 500000 | 1048576 |
| maxPerStageDescriptorStorageImages | 500000 | 1048576 |
| maxPerStageResources | 500000 | 5242889 |
| maxDescriptorSetSamplers | 500000 | 1048576 |
| maxDescriptorSetUniformBuffers | 500000 | 1048576 |
| maxDescriptorSetUniformBuffersDynamic | 32 | 16 |
| maxDescriptorSetStorageBuffers | 500000 | 1048576 |
| maxDescriptorSetStorageBuffersDynamic | 32 | 8 |
| maxDescriptorSetSampledImages | 500000 | 1048576 |
| maxDescriptorSetStorageImages | 500000 | 1048576 |
| maxVertexInputAttributes | 32 | 16 |
| maxVertexInputBindings | 32 | 16 |
| maxVertexInputAttributeOffset | 2047 | 4294967295 |
| maxVertexInputBindingStride | 2048 | 65535 |
| maxGeometryShaderInvocations | 32 | 64 |
| maxGeometryInputComponents | 128 | 64 |
| maxGeometryTotalOutputComponents | 2048 | 1024 |
| maxFragmentCombinedOutputResources | 1000008 | 4360 |
| maxComputeWorkGroupCount | 4294967295, 4294967295, 4294967295 | 65535, 65535, 65535 |
| maxDrawIndirectCount | 1 | 65535 |
| maxSamplerLodBias | 126 | 127.996 |
| maxViewports | 1 | 16 |
| minMemoryMapAlignment | 64 | 4096 |
| minTexelBufferOffsetAlignment | 64 | 16 |
| minStorageBufferOffsetAlignment | 64 | 4 |
| maxInterpolationOffset | 0.4375 | 0.5 |
| subPixelInterpolationOffsetBits | 4 | 8 |
| framebufferNoAttachmentsSampleCounts | 29 | 13 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
| pointSizeRange | 1, 1024 | 0.125, 4095.94 |
| lineWidthRange | 1, 4095.94 | 0, 7.99219 |
| lineWidthGranularity | 0.0625 | 0.0078125 |
Formats supported by only one driver (23 gained, 10 lost)
- A1B5G5R5_UNORM_PACK16
- A2R10G10B10_SNORM_PACK32
- A8_UNORM
- BC1_RGBA_SRGB_BLOCK
- BC1_RGBA_UNORM_BLOCK
- BC1_RGB_SRGB_BLOCK
- BC1_RGB_UNORM_BLOCK
- BC2_SRGB_BLOCK
- BC2_UNORM_BLOCK
- BC3_SRGB_BLOCK
- BC3_UNORM_BLOCK
- BC4_SNORM_BLOCK
- BC4_UNORM_BLOCK
- BC5_SNORM_BLOCK
- BC5_UNORM_BLOCK
- BC6H_SFLOAT_BLOCK
- BC6H_UFLOAT_BLOCK
- BC7_SRGB_BLOCK
- BC7_UNORM_BLOCK
- G16_B16R16_2PLANE_420_UNORM
- G16_B16R16_2PLANE_422_UNORM
- G16_B16R16_2PLANE_444_UNORM
- G8_B8R8_2PLANE_444_UNORM
- B10X6G10X6R10X6G10X6_422_UNORM_4PACK16
- B5G5R5A1_UNORM_PACK16
- B8G8R8G8_422_UNORM
- B8G8R8_SNORM
- G10X6B10X6G10X6R10X6_422_UNORM_4PACK16
- G10X6_B10X6R10X6_2PLANE_420_UNORM_3PACK16
- G10X6_B10X6R10X6_2PLANE_422_UNORM_3PACK16
- G8B8G8R8_422_UNORM
- R4G4_UNORM_PACK8
- R5G5B5A1_UNORM_PACK16