panvk_faux123_rg556_v0.12.0 vs panvk_faux123_rg556_v0.13.0
On Mali-G57 (Anbernic RG556, Redmi A5, TECNO KL4). The first driver named is compared against the second, which is the baseline.
Stockpanvk_faux123_rg556_v0.13.0
vsCustompanvk_faux123_rg556_v0.12.0
Graphics system version (Vulkan)1.3.354 to 1.3.354
Optional features (extensions)166 to 165+0 -1
Features that pass their check (validated)49 to 440 pass only on panvk_faux123_rg556_v0.12.0 5 pass only on panvk_faux123_rg556_v0.13.0
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
panvk_faux123_rg556_v0.13.0 details panvk_faux123_rg556_v0.12.0 details
Feature checks that differ (12)
| Feature | panvk_faux123_rg556_v0.13.0 | panvk_faux123_rg556_v0.12.0 | Change |
|---|---|---|---|
| robustBufferAccess2 | pass | unsupported | lost |
| transformFeedback | pass | unsupported | lost |
| geometryShader | pass | unsupported | lost |
| multiViewport | pass | unsupported | lost |
| tessellationShader | pass | unsupported | lost |
| geometryStreams | untested | unsupported | changed |
| pipelineStatisticsQuery | untested | unsupported | changed |
| shaderClipDistance | untested | unsupported | changed |
| shaderCullDistance | untested | unsupported | changed |
| shaderTessellationAndGeometryPointSize | untested | unsupported | changed |
| variableMultisampleRate | untested | unsupported | changed |
| vertexPipelineStoresAndAtomics | untested | unsupported | changed |
Speed test scenes (benchmark)
| Scene | panvk_faux123_rg556_v0.13.0 ms | panvk_faux123_rg556_v0.12.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 30.51 | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | 154.71 | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | 34.75 | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| subpasses | 55.02 | n/a | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in panvk_faux123_rg556_v0.12.0 (0)
- None
Extensions only in panvk_faux123_rg556_v0.13.0 (1)
- VK_EXT_transform_feedback
Core features that differ (0)
| None |
Limits that differ (17)
| Limit | panvk_faux123_rg556_v0.13.0 | panvk_faux123_rg556_v0.12.0 |
|---|---|---|
| maxTessellationGenerationLevel | 64 | 0 |
| maxTessellationPatchSize | 32 | 0 |
| maxTessellationControlPerVertexInputComponents | 128 | 0 |
| maxTessellationControlPerVertexOutputComponents | 128 | 0 |
| maxTessellationControlPerPatchOutputComponents | 120 | 0 |
| maxTessellationControlTotalOutputComponents | 4096 | 0 |
| maxTessellationEvaluationInputComponents | 128 | 0 |
| maxTessellationEvaluationOutputComponents | 128 | 0 |
| maxGeometryShaderInvocations | 32 | 0 |
| maxGeometryInputComponents | 128 | 0 |
| maxGeometryOutputComponents | 128 | 0 |
| maxGeometryOutputVertices | 1024 | 0 |
| maxGeometryTotalOutputComponents | 1024 | 0 |
| maxViewports | 16 | 1 |
| maxClipDistances | 8 | 0 |
| maxCullDistances | 8 | 0 |
| maxCombinedClipAndCullDistances | 8 | 0 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None