panvk_faux123_rg556_v0.13.0 vs panvk_faux123_rg556_v0.12.0
On Mali-G57 (Anbernic RG556, Redmi A5, TECNO KL4). The first driver named is compared against the second, which is the baseline.
Stockpanvk_faux123_rg556_v0.12.0
vsCustompanvk_faux123_rg556_v0.13.0
Graphics system version (Vulkan)1.3.354 to 1.3.354
Optional features (extensions)165 to 166+1 -0
Features that pass their check (validated)44 to 495 pass only on panvk_faux123_rg556_v0.13.0 0 pass only on panvk_faux123_rg556_v0.12.0
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
panvk_faux123_rg556_v0.12.0 details panvk_faux123_rg556_v0.13.0 details
Feature checks that differ (12)
| Feature | panvk_faux123_rg556_v0.12.0 | panvk_faux123_rg556_v0.13.0 | Change |
|---|---|---|---|
| robustBufferAccess2 | unsupported | pass | gained |
| transformFeedback | unsupported | pass | gained |
| geometryShader | unsupported | pass | gained |
| multiViewport | unsupported | pass | gained |
| tessellationShader | unsupported | pass | gained |
| geometryStreams | unsupported | untested | changed |
| pipelineStatisticsQuery | unsupported | untested | changed |
| shaderClipDistance | unsupported | untested | changed |
| shaderCullDistance | unsupported | untested | changed |
| shaderTessellationAndGeometryPointSize | unsupported | untested | changed |
| variableMultisampleRate | unsupported | untested | changed |
| vertexPipelineStoresAndAtomics | unsupported | untested | changed |
Speed test scenes (benchmark)
| Scene | panvk_faux123_rg556_v0.12.0 ms | panvk_faux123_rg556_v0.13.0 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | n/a | 30.51 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| oit_linked_lists | n/a | 154.71 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| pipeline_barriers | n/a | 34.75 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | no large difference no small difference |
| subpasses | n/a | 55.02 | only one side | 3 of 3 vs 3 of 3 | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in panvk_faux123_rg556_v0.13.0 (1)
- VK_EXT_transform_feedback
Extensions only in panvk_faux123_rg556_v0.12.0 (0)
- None
Core features that differ (0)
| None |
Limits that differ (17)
| Limit | panvk_faux123_rg556_v0.12.0 | panvk_faux123_rg556_v0.13.0 |
|---|---|---|
| maxTessellationGenerationLevel | 0 | 64 |
| maxTessellationPatchSize | 0 | 32 |
| maxTessellationControlPerVertexInputComponents | 0 | 128 |
| maxTessellationControlPerVertexOutputComponents | 0 | 128 |
| maxTessellationControlPerPatchOutputComponents | 0 | 120 |
| maxTessellationControlTotalOutputComponents | 0 | 4096 |
| maxTessellationEvaluationInputComponents | 0 | 128 |
| maxTessellationEvaluationOutputComponents | 0 | 128 |
| maxGeometryShaderInvocations | 0 | 32 |
| maxGeometryInputComponents | 0 | 128 |
| maxGeometryOutputComponents | 0 | 128 |
| maxGeometryOutputVertices | 0 | 1024 |
| maxGeometryTotalOutputComponents | 0 | 1024 |
| maxViewports | 1 | 16 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None