panvk_faux123_v1.0.1 vs EXP_panvk_g57_rg556_lab17
On Mali-G57 (Anbernic RG556, Redmi A5, TECNO KL4). The first driver named is compared against the second, which is the baseline.
StockEXP_panvk_g57_rg556_lab17
vsCustompanvk_faux123_v1.0.1
Graphics system version (Vulkan)1.3.354 to 1.3.363
Optional features (extensions)166 to 178+12 -0
Features that pass their check (validated)49 to 6516 pass only on panvk_faux123_v1.0.1 0 pass only on EXP_panvk_g57_rg556_lab17
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
EXP_panvk_g57_rg556_lab17 details panvk_faux123_v1.0.1 details
Feature checks that differ (18)
| Feature | EXP_panvk_g57_rg556_lab17 | panvk_faux123_v1.0.1 | Change |
|---|---|---|---|
| robustImageAccess2 | unsupported | pass | gained |
| depthClamp | untested | pass | gained |
| largePoints | untested | pass | gained |
| compat.helper_loop_terminator | untested | pass | gained |
| compat.nested_map | untested | pass | gained |
| core.blend_advertised_formats | untested | pass | gained |
| core.compute_big_stack | untested | pass | gained |
| core.host_coherent_readback | untested | pass | gained |
| core.mrt_partial_kill | untested | pass | gained |
| core.ubo_update_buffer | untested | pass | gained |
| core.ubo_written_after_record | untested | pass | gained |
| core.varying_subset | untested | pass | gained |
| mem.image_padding | untested | pass | gained |
| stage.geometry_max_output | untested | pass | gained |
| stage.geometry_point_size | untested | pass | gained |
| sync.first_submit_clear_then_compute | untested | pass | gained |
| extendedDynamicState2PatchControlPoints | unsupported | untested | changed |
| depthBounds | unsupported | untested | changed |
Speed test scenes (benchmark)
| Scene | EXP_panvk_g57_rg556_lab17 ms | panvk_faux123_v1.0.1 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 30.34 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| hdr_2160p | 223.05 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| oit_linked_lists | 147.55 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| pipeline_barriers | 34.06 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| subpasses | 55.17 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in panvk_faux123_v1.0.1 (12)
- VK_EXT_conditional_rendering
- VK_EXT_image_compression_control
- VK_EXT_present_timing
- VK_EXT_primitives_generated_query
- VK_EXT_swapchain_maintenance1
- VK_KHR_present_id
- VK_KHR_present_id2
- VK_KHR_present_wait
- VK_KHR_present_wait2
- VK_KHR_shader_constant_data
- VK_KHR_swapchain_maintenance1
- VK_KHR_swapchain_mutable_format
Extensions only in EXP_panvk_g57_rg556_lab17 (0)
- None
Core features that differ (1)
| shaderOutputViewportIndex | unsupported to pass |
Limits that differ (5)
| Limit | EXP_panvk_g57_rg556_lab17 | panvk_faux123_v1.0.1 |
|---|---|---|
| sparseAddressSpaceSize | 0 | 140737454800896 |
| maxGeometryShaderInvocations | 32 | 64 |
| minStorageBufferOffsetAlignment | 16 | 4 |
| timestampComputeAndGraphics | 0 | 1 |
| timestampPeriod | 0 | 38.4615 |
Formats supported by only one driver (0 gained, 0 lost)
- None
- None