Mali-G76 vs Mali-G76
On Mali-G76 (Infinix NOTE 10 Pro, Redmi Note, Xiaomi 2207117BPG). The first driver named is compared against the second, which is the baseline.
StockMali-G76
vsCustomMali-G76
Graphics system version (Vulkan)1.1.177 to 1.1.131
Optional features (extensions)65 to 57+0 -8
Features that pass their check (validated)28 to 270 pass only on Mali-G76 1 pass only on Mali-G76
Speed test scenes (benchmark)no shared scenes
Games each driver could run (an estimate from its feature list): green likely, yellow maybe, orange limited, red no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Mali-G76 details Mali-G76 details
Feature checks that differ (3)
| Feature | Stock | Mali-G76 | Change |
|---|---|---|---|
| customBorderColors | pass | unsupported | lost |
| customBorderColorWithoutFormat | untested | unsupported | changed |
| timelineSemaphore | fail | crash | changed |
Speed test scenes (benchmark)
The two drivers were not measured on the same set of device models. Frame times from different devices do not compare drivers, so read these numbers with that in mind.
| Scene | Stock ms | Mali-G76 ms | Difference | Starts | GPU clock, MHz | Picture vs stock |
|---|---|---|---|---|---|---|
| compute_nbody | 32.09 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| hdr_2160p | 77.97 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| oit_linked_lists | 34.43 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| pipeline_barriers | 24.98 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
| subpasses | 47.20 | n/a | only one side | 3 of 3 vs ? | ? vs ? | not checked |
Technical differences (Vulkan)
Extensions only in Mali-G76 (0)
- None
Extensions only in Mali-G76 (8)
- VK_EXT_4444_formats
- VK_EXT_calibrated_timestamps
- VK_EXT_custom_border_color
- VK_EXT_device_memory_report
- VK_EXT_image_robustness
- VK_EXT_provoking_vertex
- VK_EXT_subgroup_size_control
- VK_KHR_shader_non_semantic_info
Core features that differ (0)
| None |
Limits that differ (11)
| Limit | Stock | Mali-G76 |
|---|---|---|
| maxImageDimension2D | 16384 | 16383 |
| maxImageDimension3D | 16384 | 16383 |
| maxImageDimensionCube | 16384 | 16383 |
| maxImageArrayLayers | 4096 | 1024 |
| maxTexelBufferElements | 268435456 | 65536 |
| maxViewportDimensions | 16384, 16384 | 16383, 16383 |
| viewportBoundsRange | -32768, 32767 | -32766, 32765 |
| maxFramebufferWidth | 16384 | 16383 |
| maxFramebufferHeight | 16384 | 16383 |
| timestampComputeAndGraphics | 1 | 0 |
| timestampPeriod | 76.9231 | 0 |
Formats supported by only one driver (0 gained, 2 lost)
- None
- A4B4G4R4_UNORM_PACK16
- A4R4G4B4_UNORM_PACK16